2008 STANDARDBRED
PURSE STRUCTURE*
*Note: These are "Starting Purses"
VIEW DRAW
SCHEDULE
|
CLAIMING RACES |
|
|
Claiming Price |
Purse Value |
| $5,000 | $4,500 |
| $6,000 | $5,000 |
| $8,000 | $6,000 |
| $10,000 | $7,500 |
| $12,000 - $15,000 | $8,000 - $8,500 |
| $20,000 - $30,000 | $10,000 - $11,500 |
| CONDITION RACES | |
|
Condition |
Purse Value |
| MAIDEN | $5,000 |
| NW1PMLT | $5,000 |
| NW1PMLT to be claimed for $5,000 (w/a) | $4,000 |
| NW2PMLT | $5,500 |
| NW2PMLT to be claimed for $7,500 | $4,500 |
| NW3PMLT | $6,000 |
| NW3/4PMLT to be claimed for $10,000-12,500 |
$5,000 - $5,500 |
| NW4PMLT | $6,500 |
| NW $1,500 LAST 4 STARTS | $4,500 |
| NW $3,000 LAST 4 STARTS | $6,500 |
| NW $6,000 LAST 4 STARTS | $10,000 |
| OPEN | $13,000 |
| INVITATIONAL | $22,000 |
The above list is the type of conditions to be written.
More conditions will be written when needed.
All the above conditions will be written for trotters, pacers,
fillies and mares, and Indiana-sired horses.
Conditions are apt to change weekly.
Indiana-sired overnights will race for an additional 20%.
For stalls, contact Kevin Mack, Director of Racing
(765) 642-7223, ext. 1261; (800) 526-7223, ext. 1261