

|
2007 STANDARDBRED PURSE STRUCTURE * |
|
|
*Note: These are "Starting Purses" |
|
|
CONDITION RACES |
|
| Condition | Estimated Purse Value |
| Maiden/NW1PM | $4,200 |
| NW2PM | $5,200 |
| NW3PM | $5,800 |
|
NW $2,000 Last 4 Starts (W/O $25,000 in 2007 Not Eligible) |
$5,000 |
| NW $4,500 Last 4 Starts | $7,000 |
| NW $7,500 Last 4 Starts | $10,500 |
| 3 YR Olds | $10,500 |
| Open | $14,000 |
| Invitational | $17,000 |
|
CLAIMING RACES |
|
| Claiming Event | Estimated Purse Value |
| Maiden/NW1PM | $3,500 |
| NW2PM | $4,000 |
| W2-4 PM | $4,300 - $4,700 |
| $4,000 | $3,700 |
| $6,000 | $4,500 |
| $8,000 | $6,000 |
| $10,000 | $7,000 |
| $12,000 - $15,000 | $8,500 |
| $20,000 - $25,000 | $10,500 |
For more information, contact Scott Peine, Director of Racing at Indiana Downs.
Indiana Downs
4200 N. Michigan Rd.
Shelbyville, IN 46176
Toll Free: (866) 478-7223
(317) 421-0000 - phone / (317)
421-0100 - fax
