FAST FREDDIE MOJO - 2002

(Photo by Jim Linscott Photography)
| IS-20 - 2CP - July 20, 2002 | ||||||||||
| Purse: $35,000 | :27.2 - | :54.4 - | 1:24.3 - | 1:52.4 | Temp: | 87--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Fast Freddie Mojo | 9 | 4o | 4o/4H | 3o/2H | 1/2 | 1/T | 1:52.4 | :27.4 | D. Irvine, Jr. | D. Perdue |
| Mr. Blocker | 6 | 10 | 9/14H | 7/6 | 2/2 | 2/T | 1:53.0 | :27.1 | J. Putnam | D. Perdue |
| Premieronbroadway | 1 | 1 | 2/1H | 2/1H | 3/2H | 3/3 | 1:53.2 | :28.3 | J. Essig, Jr. | W. Smith |
| See'ya Later Dad | 3 | 8 | 7/11H | 8/7 | 4/3H | 4/5 | 1:53.2 | :27.4 | B. Carpenter | W. Rozzi |
| Cog Hill | 4 | 3 | 3/3H | 4/2H | 5/4H | 5/6Q | 1:54.0 | :29.0 | J. Cullipher | A. Riegle |
| Royal Marjo | 5 | 5 | 5/6H | 5o/3H | 6/6H | 6/8T | 1:54.3 | :29.2 | K. Justice | K. Justice |
| Northern J | 8 | 2o | 1/1H | 1/1H | 7/7H | 7/10Q | 1:54.4 | :30.1 | T. Curtin | M. Hipsher |
| Frankly Shady | 7 | 9o | 10o/14T | 10/12 | 8/12H | 8/23T | 1:57.3 | :30.3 | J. Cross | P. Steury |
| Vertical Limit | 2 | 7o | 8o/11H | 9/9 | 9/13H | 9/46 | 2:02.0 | :35.3 | W. Schwartz | D. Perdue |
| Singapore Gambler | 10 | 6 | 6/8H | 6/4 | X10/18H | 10/46 | 2:02.0 | :36.3 | S. Brannan | S. Brannan |
| Pedigree: Till We Meet Again - Gypsy Linda, by Gypsy Bret |
| Winning Owner: Brent & Misty Perry - Muncie, Indiana |
| Winning Trainer: Dan Perdue - Greenville, Ohio |
| Winning Driver: Don Irvine, Jr. - Northfield, Ohio |
|
Winning Breeder: Charles Stillings & Dean Ehrgott -
Indianapolis, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |