STAR SPUR - 1999

IS-21 - 2FP - July 14, 1999                
Purse: $35,000   :28.4 - :59.2 - 1:29.4 - 1:57.4   Temp: 88--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Star Spur 4 3 1/1Q 1/Q 1/2 1/4Q 1:57.4 :28.0 D. Shetler D. Shetler
El Duque 3 5 5/5 2o/Q 2/2 2/4Q 1:58.3 :28.4 J. Cross J. Cross
Racy Rellim 2 1 2/1Q 3/1T 3/2 3/5H 1:58.4 :28.3 JD Sugg I. Sugg
Townline Rose 8 8 7o/7Q 4o/2T 4/4 4/8 1:59.2 :29.0 D. Eash D. Eash
Favorite Girl 7 7 8/9Q 8/6H 7/7 5/11H 2:00.0 :29.0 J. Putnam J. Putnam
Viking Splash 10 4 4/3T 7/5Q 5/5 6/12H 2:00.1 :29.2 M. O'Mara J. Putnam
Sunset Baby 1 2 3/2H 5/3Q 6/5H 7/12T 2:00.2 :30.0 D. Irvine, Jr. Gr. Wilfong
She's The Bomb 9 6 6/6Q 6o/4Q 8/8 8/19H 2:01.3 :31.0 T. Curtin L. Pence
Minnie Magic 5X 10X 9/19Q 9/11H 9/DIS 9/42T 2:06.2 :34.2 C. Conrad C. Conrad
One Yankee Affair 6X 9X 10/DIS 10/21H 10/DIS 10/55T 2:09.0 :35.0 M. Hollenback Mo. Beeman
                   
Pedigree:  Road Runner Spur - April Nite, by Gypsy Bret
Winning Owner: 
Winning Trainer:  Dan Shetler - Cicero, Illinois
Winning Driver:  Dan Shetler - Cicero, Illinois
Winning Breeder: 

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.