RIGHTS TULIP - 2001


(Photo by Jim Linscott Photography)

IS-21 - 2FP - July 27, 2001
Purse:  $35,000   :28.1 - :59.2 - 1:29 - 1:56.4   Temp: 77-0 Track: Fast
Name PP  1/4  1/2  3/4 Str Finish LQ Time Driver
1  Rights Tulip 1 4 1o/1 1/H 1/2 1/4Q :27.4 1:56.4 D. Shetler
5  Tammy C Tresa 5 1 2/1 3/1H 2/2 2/4Q :28.2 1:57.3 D. Irvine,  Jr.
8  Fall Miracle 8 9 7oo/5T 2o/H 3/3 3/4H :28.3 1:57.3 D. Hooley
9  GUR Stunning 9 10 9o/6T 4o/2 4/4 4/4T :28.2 1:57.4 T. Tetrick
7  Faithill Bluegrass 7 8 10/8 7oo/4 6/6 5/9H :28.4 1:58.3 S. Martz
6  Skyway Lori 6 6 IX8/6T 10o/5H 8/7H 6/9T :28.4 1:58.4 L. Rheinheimer
3  Jeanette Mission 3 3 4/3H 8/4Q 7/6H 7/12 :29.2 1:59.1 J. Essig, Jr.
4  Eden Town Girl 4 2 3/2Q 5/3 5/6 8/14H :30.0 1:59.3 D. Eash
10Townline Camsclass 10 5 5/4T 9/5H 9/9H 9/19Q :30.3 2:00.3 K. Justice
2  Miss Sanford 2 7o 6o/5T 6o/4 10/12H 10/DIS NR NR J. Cross
 
Pedigree:  Cold Warrior - Oh Yeah Right, by Panorama
Winning Owner:  Mitchell Rosenthal - Dallas, Texas
Winning Trainer:  Dan Shetler - Cicero, Illinois
Winning Driver:  Dan Shetler - Cicero, Illinois
Winning Breeder:  John Raber - Saint Paul, Indiana
 
©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.