GREAT NAVIGATOR - 1999
| IS-22 - 2CT - July 15, 1999 | ||||||||||
| Purse: $35,000 | :30.0 - | 1:01.1 - | 1:31.3 - | 2:02.1 | Temp: | 91--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Great Navigator | 2 | 5 | 4o/4H | 2/1Q | 2/1 | 1/1H | 2:02.1 | :30.2 | G. Hostetler | G. Hostetler |
| BL Clydetheglide | 4 | 2 | 1/2 | 1/1Q | 1/1 | 2/1H | 2:02.2 | :30.4 | J. Putnam | J. Putnam |
| Will Sikes | 7 | 1 | 2/2 | 3/2H | 3/4 | 3/10 | 2:04.1 | :32.1 | R. Taylor | R. Taylor |
| Me Amigo | 10 | 6 | 7/8 | 6o/7Q | 5/7 | 4/11H | 2:04.2 | :31.2 | D. Shetler | D. Shetler |
| Primetime Ranger | 9 | 8 | 8o/8 | 5/5T | 4/6 | 5/11T | 2:04.3 | :31.4 | Gr. Wilfong | Gr. Wilfong |
| Whispering Dave | 8 | 3 | 5/5H | 7/7Q | 6/11 | 6/32H | 2:08.3 | :35.3 | D. Bates | D. Bates |
| Pure Viking | 6 | 7o | 6o/6H | 4/3T | 10/DIS | 7/45 | 2:11.1 | :38.4 | J. Cross | J. Raikos |
| BL Harry | 3 | 4 | 3/3H | X8/9Q | 7/DIS | 8/46 | 2:11.2 | :38.0 | B. Barnes | T. LaFountaine |
| Scapel | X5 | 9 | 10/DIS | 10/DIS | 8/DIS | 9/50T | 2:12.2 | NR | J. Picciano | S. Bayless |
| Hoosier Seeyalater | X1 | 10 | 9/DIS | 9/DIS | 9/DIS | 10/57T | 2:13.4 | NR | WD Ray | WD Ray |
| Pedigree: Super Star Ranger - Range Kan Due, by Arndon |
| Winning Owner: Teri Leannis-Hostetler - Indianapolis, Indiana |
| Winning Trainer: Greg Hostetler - Indianapolis, Indiana |
| Winning Driver: Greg Hostetler - Indianapolis, Indiana |
|
Winning Breeder: Teri Leannis-Hostetler - Indianapolis, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |