NEW ORDER - 2001
| IS-22 - 2CT - July 23, 2001 | |||||||||
| Purse: $35,000 | :28.3 - :59.4 - 1:32.0 - 2:02.2 | Temp: 88--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 8 New Order | 8 | 4o | 1/1Q | 1/1H | 1/1H | 1/H | :30.1 | 2:02.2 | D. Irvine, Jr. |
| 6 Jim's Lucky | 6 | 2o | 2/1Q | 2/1H | 2/1H | 2/H | :30.0 | 2:02.2 | J. Putnam |
| 7 Trump Image | 7 | 1 | 3/2H | 3/3 | 3/2H | 3/3H | :30.1 | 2:03.0 | M. O'Mara |
| 4 Betty's Victory | 4 | 5 | 5/5H | 4o/3 | 4/5H | 4/12 | :32.0 | 2:04.4 | A. Miller |
| 2 Ready To Force | 2 | 3 | 4/4 | 5/4H | 5/6H | 5/14H | :32.1 | 2:05.1 | M. Hall |
| 3 Phred E Bluegrass | X3 | 7 | 7/DIS | 7/9H | 6/DIS | 6/DIS | NR | NR | S. Martz |
| 1 Willy Be Bad | 1 | 6 | 6/7 | 6o/4H | X7/DIS | 7/DIS | NR | NR | J. Cross |
| 9 Hoosier Tony | X9 | 8 | 8/DIS | 8/17H | 8/DIS | 8/DIS | NR | NR | A. Wittmer |
| 5 Ole Bud | X5 | 9 | 9/DIS | 9/DIS | 9/DIS | 9/DIS | NR | NR | B. Barnes |
| Pedigree: Super Ben Joe - By-Pass Surprise, by Noble Gesture | |||||||||
| Winning Owner: Charlie Kline - Bristol, Indiana | |||||||||
| Winning Trainer: Charlie Kline - Bristol, Indiana | |||||||||
| Winning Driver: Don Irvine, Jr. - Northfield, Ohio | |||||||||
| Winning Breeder: George Snyder, Jr. - Lexington, Kentucky | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |