CC SUPER HOME - 2000
| IS-23 - 2FT - July 24, 2000 | ||||||||||
| Purse: $35,000 | :29.0 - | :58.3 - | 1:29.2 - | 2:00.2 | Temp: | 79--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| CC Super Home | 1 | 3 | 1o/H | 1/2 | 2/6 | 1/4 | 2:00.2 | :31.0 | WD White | WD White |
| BL Ambi Lou | 4 | 7 | 7/8 | 6/8 | 2/6 | 2/4 | 2:01.1 | :30.1 | J. Putnam | J. Putnam |
| JJ's Marino | 6 | 1 | 3/2 | 3/3H | 5/12H | 3/5T | 2:01.3 | :31.3 | WD Ray | WD Ray |
| Mary's Super Star | 2 | 6 | 6/7 | 5o/7 | 4/7H | 4/8 | 2:02.0 | :31.1 | T. Curtin | W. Bridges |
| Ol Miss Force | 3 | 4 | 5/4H | 4/6H | 3/7 | 5/15Q | 2:03.2 | :32.4 | J. Cross | J. Putnam |
| Mystical Sahara | 7 | 5 | 4IX/3Q | 7/13 | 6/DIS | 6/29Q | 2:06.1 | :34.1 | D. Simpson | D. Simpson |
| Beaucoup Amour | X8 | 8 | 8/DIS | 8/DIS | 7/DIS | 7/39T | 2:08.2 | NR | M. Evers | M. Evers |
| Super Deluxe | 9 | 2o | 2/H | 2/2 | X8/DIS | 8/57Q | 2:11.4 | :42.0 | D. Irvine, Jr. | E. Gaskin |
| Majenica | X10 | 10 | 9/DIS | 9/DIS | 9/DIS | 9/DIS | NR | NR | M. O'Mara | G. Hostetler |
| DC's Tinkerbell | 5 | X9X | 10/DIS | 10/DIS | 10/DIS | 10/DIS | NR | NR | W. Haynes, Jr. | T. Sullivan |
| Pedigree: Super Star Ranger - Range Home, by Master Willie |
| Winning Owner: Gertrude Crowley and Merrill & Marcia Anderson - Indiana |
| Winning Trainer: Dave White - Indianapolis, Indiana |
| Winning Driver: Dave White - Indianapolis, Indiana |
|
Winning Breeder: Trotter Range - Carmel, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |