YAICHBIN BLUEGRASS - 2001
| IS-23 - 2FT - July 23, 2001 | |||||||||
| Purse: $35,000 | :30.3 - 1:01.3 - 1:33.1 - 2:02.3 | Temp: 88--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 7 Yaichbin Bluegrass | 8 | 1 | 1/1 | 1/1 | 1/2 | 1/4Q | :29.2 | 2:02.3 | S. Martz |
| 2 Scotch And Water | 1 | 2 | 3/2H | 3/2 | 2/2 | 2/4Q | :29.4 | 2:03.2 | S. Waller |
| 4 Kiwi Song | 4 | 5 | 5/6H | 5/3T | 4/4 | 3/7H | :30.0 | 2:04.0 | B. Shultz |
| 1 Awesome Becky | 3 | 4o | 2o/1 | 2o/1 | 3/4 | 4/8 | :30.4 | 2:04.1 | D. Eash |
| 6 Rill | 7 | 7 | 7/9H | 7/6T | 6/8 | 5/8T | :29.4 | 2:04.2 | M. Winters |
| 1ALady Dolphin | 5 | 6 | 6/8 | 6o/4T | 5/7 | 6/10T | :30.3 | 2:04.4 | M. O'Mara |
| 3 Carmel Eyes | 2 | 3 | 4/4H | 4o/3H | X7/13 | 7/36 | :36.0 | 2:09.4 | J. Cross |
| 5 Playgirls Maypole | 6 | 8 | 8/12H | 8/10T | X8/18 | 8/49T | :37.1 | 2:12.3 | B. Mattingly |
| Pedigree: Dakota Spur - Yankee Tanya, by Arndon | |||||||||
| Winning Owner: Luel P. Overstreet - Henderson, Kentucky | |||||||||
| Winning Trainer: John Merkel - Henderson, Kentucky | |||||||||
| Winning Driver: Steve Martz - Paris, Kentucky | |||||||||
| Winning Breeder: Elvon Miller - Topeka, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |