BULA MAN - 1999

IS-24 - 3CP - June 19, 1999              
Purse: $27,500   :29.3 - 1:00.3 - 1:29.4 - 1:57.3   Temp: 77--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Bula Man 3 3 3/2T 2o/1 2/H 1/T 1:57.3 :27.3 P. Knox P. Knox
Huggable Henry 1 1 1/1H 1/1 1/H 2/T 1:57.4 :28.0 D. Eash D. Eash
Scooter's Mark 4 4 4/4Q 5/4 3/1 3/2H 1:58.0 :27.2 R. Macomber, Jr. D. Perdue
Red Baron Whiz 7 5 5/5T 7/6H 5/3H 4/3Q 1:58.1 :27.1 K. Sumner K. Sumner
Valid Ticket 2 2 2/1H 3/2 4/2H 5/6 1:58.4 :28.3 E. Ledford W. Hollywood
Strike And Bite 5 6 6/7Q 4o/3H 6/4H 6/7Q 1:59.0 :28.3 W. Haynes, Jr. G. Mikulich
Here Comes Elvis 6 7 7/8T 6/5Q 7/7H 7/11Q 1:59.4 :29.0 B. Carpenter W. Smith
                   
Pedigree:  Torino Lobell - Believe In Me, by Bo Bo Arrow
Winning Owner:  Phillip & Tamara Knox - Anderson, Indiana
Winning Trainer:  Phillip Knox - Anderson, Indiana
Winning Driver:  Phillip Knox - Anderson, Indiana
Winning Breeder:  Grant Wilfong - Shirley, Indiana
 

BULA MAN - 1999

IS-24 - 3CP - August 14, 1999              
Purse: $27,500   :29.2 - :58.4 - 1:28.4 - 1:57.2   Temp: 70--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Bula Man 9 8o 6o/5H 3o/1Q 2/1 1/T 1:57.2 :28.2 P. Knox P. Knox
Scooter's Mark 4 4 1o/Q 1/1Q 1/1 2/T 1:57.3 :28.4 W. Haynes, Jr. D. Perdue
Johnny Be Gone 2 2 3/1H 4/2T 4/2 3/1T 1:57.4 :28.2 JD Sugg I. Sugg
Huggable Henry 3 1 2/Q 2/1Q 3/2 4/2H 1:57.4 :28.4 D. Eash D. Eash
Strike And Bite 7 7 8/11 8/7T 7/5Q 5/5 1:58.2 :28.0 E. Ledford G. Mikulich
Verse Two 5 5 5/4H 6o/4Q 5/4 6/6H 1:58.3 :29.0 J. Cross W. Hollywood
Cracker Jack Chris 1 3 4/3 7/4T 6/4Q 7/10Q 1:59.2 :29.3 J. Campbell M. Murphy
Mr. Jon Boy 6 6 7/7 5o/2T 8/7Q 8/18H 2:01.0 :31.3 J. Putnam Gr. Wilfong
Sunny Spur 8 9 9o/12 9/17T 9/DIS 9/74 2:12.1 :39.4 D. Irvine, Jr. D. Barrett
                   
Pedigree:  Torino Lobell - Believe In Me, by Bo Bo Arrow
Winning Owner:  Phillip & Tamara Knox - Anderson, Indiana
Winning Trainer:  Phillip Knox - Anderson, Indiana
Winning Driver:  Phillip Knox - Anderson, Indiana
Winning Breeder:  Grant Wilfong - Shirley, Indiana
 
©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.