CINNAMON PUNCH - 2002

IS-25 - 3FP - August 2, 2002
Purse: $45,000   :28.1 - :57.4 - 1:25.4 - 1:55.1   Temp: 84--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Cinnamon Punch 1 1 2/1 3/2 4/3H 1/NK 1:55.1 :29.0 D. Eash D. Eash
Rights Tulip 3 3 5/3 5/3H 3/2H 2/NK 1:55.1 :28.4 D. Shetler D. Shetler
GUR Stunning 7X 7 4o/2H 4o/2H 6/5Q 3/1T 1:55.3 :29.2 J. Dillander D. Conner
Brooklets Hannah 9 8 8/5 7/6 5/3T 4/2H 1:55.3 :28.3 T. Curtin G. Wilcox
Bogo 2 2 1/1 2/1 2/1 5/4 1:56.0 :30.0 J. Cross J. Cross
Skyway Lori 4 4 6/3H 8/7 8/7T 6/4H 1:56.0 :28.4 J. Essig, Jr. L. Rheinheimer
Tammy C Tresa 5 5 7/4 6oo/5 7/6T 7/4T 1:56.1 :29.2 M. O'Mara D. Shetler
Faithill Bluegrass 6 6 3o/2 1/1 1/1 8/5Q 1:56.1 :30.2 D. Irvine, Jr. J. Merkel
Fall Miracle 8 9 9/11 9/10 9/13T 9/20Q 1:59.1 :31.2 D. Hooley B. Hooley
                   
Pedigree:  Pilgrim's Punch - Jim's Miss Katy, by Atomic
Winning Owner:  Eash Racing Stable, Inc. - Goshen, Indiana
Winning Trainer:  Don Eash - Goshen, Indiana
Winning Driver:  Don Eash - Goshen, Indiana
Winning Breeder:  Don Eash - Goshen, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.