COUNTRY HERO - 2000
| IS-26 - 3CT - August 10, 2000 | ||||||||||
| Purse: $45,000 | :28.3 - | :59.4 - | 1:29.3 - | 1:57.4 | Temp: | 81--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Country Hero | 1 | 4 | 1o/NS | 1/2 | 1/HD | 1/2T | 1:57.4 | :28.1 | D. Irvine, Jr. | T. Sullivan |
| Will Sikes | 2 | 1 | 2/NS | 2/2 | 2/HD | 2/2T | 1:58.2 | :28.2 | R. Taylor | R. Taylor |
| Me Amigo | 3 | 2 | 3/3H | 3/4H | 3/2 | 3/4Q | 1:58.3 | :28.1 | D. Shetler | D. Shetler |
| BL Clydetheglide | 5 | 3 | 4/5 | 5/6 | 4/3 | 4/6T | 1:59.1 | :28.2 | J. Putnam | J. Putnam |
| Great Navigator | 4 | X5 | 5/7 | 4o/6 | 5/5 | 5/7T | 1:59.2 | :28.3 | M. O'Mara | G. Hostetler |
| TJ's Mike | Scratched | - Sick | ||||||||
| Pedigree: Dakota Spur - Tammy Sherwood, by Sherwood Lobell |
| Winning Owner: |
| Winning Trainer: Thomas Sullivan - California |
| Winning Driver: Don Irvine, Jr. - Northfield, Ohio |
|
Winning Breeder: Joni Lehman - LaGrange, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |