NEW ORDER - 2002
| IS-26 - 3CT - August 1, 2002 | ||||||||||
| Purse: $45,000 | :29.4 - | :58.4 - | 1:27.4 - | 1:58.0 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| New Order | 4 | 2o | 1/2 | 1/H | 1/H | 1/T | 1:58.0 | :30.1 | D. Eash | D. Eash |
| Los Barvos | 9 | 4o | 3o/4 | 2o/H | 2/H | 2/T | 1:58.0 | :30.2 | D. Shetler | D. Shetler |
| Delphi's Deal | 10 | 5 | 6o/7Q | 5o/2H | 4/3 | 3/1T | 1:58.2 | :30.1 | D. Irvine, Jr. | T. Conway |
| Call Me Beacon | 8 | 6o | 4o/4Q | 4o/2 | 3/1H | 4/2 | 1:58.2 | :30.1 | F. O'Mara | M. O'Mara |
| Duane Duane | 2 | 3 | 5/5T | 6/3H | 6/10H | 5/18Q | 2:01.3 | :33.1 | T. Curtin | |
| Jim's Lucky | 3 | 7 | 7/7Q | X7o/6H | 7/12 | 6/19Q | 2:01.4 | :32.4 | J. Putnam | J. Putnam |
| Awesome Chief | 7 | 1 | 2/2 | 3/1 | 5/3H | 7/21T | 2:02.2 | :34.2 | W. Schwartz | D. Eash |
| Trump Image | X1 | 10 | 8/DIS | 8/DIS | 8/DIS | 8/DIS | NR | NR | C. Clark | C. Clark |
| Hoosier Tony | X5 | 9X | 9/DIS | 9/DIS | 9/DIS | 9/DIS | NR | NR | M. O'Mara | M. O'Mara |
| Phred E Bluegrass | 6X | X8 | 10/DIS | 10/DIS | 10/DIS | 10/DIS | NR | NR | J. Cross | J. Merkel |
| Pedigree: Super Ben Joe - By-Pass Surprise, by Noble Gesture |
| Winning Owner: Charlie Kline - Bristol, Indiana |
| Winning Trainer: Don Eash - Goshen, Indiana |
| Winning Driver: Don Eash - Goshen, Indiana |
|
Winning Breeder: George Snyder, Jr. - Lexington, Kentucky
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |