DELPHI'S TRADER - 1999

IS-27 - 3FT - June 20, 1999              
Purse: $27,500   :29.0 - 1:00.0 - 1:30.3 - 1:59.3   Temp: 74--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Delphi's Trader 2 3o 3/3 2o/1Q 2/1 1/HD 1:59.3 :28.4 J. Putnam E. Gaskin
Range Starstruck 1 1 1/1H 1/1Q 1/1 2/HD 1:59.3 :29.0 T. Curtin L. Pence
Wig Wam 9 5 6/5H 7/4H 4/2H 3/1H 1:59.4 :28.2 W. Haynes, Jr. W. Haynes, Jr.
Super Tot 4 7 8/7 9/6 6/3Q 4/4 2:00.2 :28.3 R. Loney J. McVey
Miss Monica 10 4 4/4Q 5/3Q 7/4T 5/8Q 2:01.1 :30.0 J. Cross WD White
Hoosier Dynasty 8 2 2/1H 3/1Q 5/3 6/9T 2:01.3 :30.4 G. Mills W. Bridges
Range Damsel 6 8 5o/4H 4o/2Q X3/2H 7/11Q 2:01.4 :30.4 B. Barnes H. Barnes
Trixie's Deidra X5 9 9o/7H 8oo/4T 8/6T 8/12Q 2:02.0 :30.2 WD White WD White
Bright Amber 3 10 10/14H 10X/9 10/12T 9/21Q 2:03.4 :31.2 A. Miller E. Miller
PJ's Charm 7 6o 7o/6 6o/4Q 9/9T 10/24H 2:04.2 :33.0 R. Dever W. Bridges
                   
Pedigree:  Delphi's Oracle - Floor Trader, by Baltic Speed
Winning Owner:  Crimson Lane Farm, LLC - Anderson, Indiana
Winning Trainer:  Ernie Gaskin - Anderson, Indiana
Winning Driver:  Joe Putnam - Otisville, Michigan
Winning Breeder:  Harvey Raber - St. Paul, Indiana
 

BRIGHT AMBER - 1999

IS-27 - 3FT - August 15, 1999              
Purse: $27,500   :31.0 - 1:01.4 - 1:31.3 - 2:00.4   Temp: 78--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Bright Amber 2 1 2/H 1/1H 1/3 1/4Q 2:00.4 :29.1 D. Irvine, Jr. E. Miller
Miss Monica 1 2 3/2 3/3 2/3 2/4Q 2:01.3 :29.2 J. Cross WD White
Wig Wam 6 3o 1/H 2/1H 3/3 3/5Q 2:01.4 :30.0 W. Haynes, Jr. W. Haynes, Jr.
Trixie's Deidra 3 4 4/3H 5/4H 4/4 4/5Q 2:01.4 :29.2 WD White WD White
Delphi's Trader 4 5 5o/3H 4o/3 5/4Q 5/5Q 2:01.4 :29.3 J. Putnam E. Gaskin
Range Damsel 5 6 6/5 6o/4T 6/5Q 6/6T 2:02.1 :29.3 B. Barnes H. Barnes
Range Starstruck Scratched - Sick              
                   
Pedigree:  Bright Viking - Amber Sonata, by Worthy Bowl
Winning Owner:  Eli Miller - Amboy, Indiana
Winning Trainer:  Eli Miller - Amboy, Indiana
Winning Driver: 
Winning Breeder:  John Bontrager - Topeka, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.