JUSTIN RHYTHM - 1998
Event 1:
| IS-30 - 3 & 4 Yr. Old C/G Pace - May 21, 1998 | ||||||||||
| Purse: $12,000 | :27.4 - | :58.1 - | 1:27.1 - | 1:56.0 | Temp: | 78--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Justin Rhythm | 3 | 1 | 1/1H | 1/1Q | 1/4 | 1/2H | 1:56.0 | :28.4 | J. Cullipher | R. Beeman |
| TG's Viking | 5 | 5 | 5/6 | 5/7H | 4/5 | 2/2H | 1:56.2 | :27.4 | T. Stohler | T. Stohler |
| Henry B Adios | 2 | 4 | 4/4 | 4o/3H | 3/4 | 3/5H | 1:57.0 | :29.1 | M. Myers | M. Myers |
| Reid's Folly | 1 | 2 | 2/1H | 3/2H | 2/4 | 4/7Q | 1:57.2 | :29.4 | A. Morgan | Collins |
| Hoosier Lightning | 4 | 3 | 3o/2H | 2/1Q | 5/5Q | 5/7T | 1:57.3 | :30.1 | R. Cullipher | R. Fox |
| Bolands Beast | Scratched | - Judges | ||||||||
| Pedigree: Pick Up Your Feet - Vickey May, by Raven Hanover |
| Winning Owner: |
| Winning Trainer: Russell Beeman - Alexandria, Indiana |
| Winning Driver: Jeff Cullipher - Calvert City, Kentucky |
|
Winning Breeder: Terrance Grimes - Princeton, Indiana
|
BROOKLETS ALIBI - 1998
Event 2:
| IS-30 - 3 & 4 Yr. Old C/G Pace - July 1, 1998 | ||||||||||
| Purse: $12,000 | :28.4 - | :59.2 - | 1:29.2 - | 1:58.0 | Temp: | 82--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Brooklets Alibi | 2 | 1 | 1/1H | 1/1H | 1/3 | 1/2T | 1:58.0 | :28.3 | H. Hochstetler | G. Wilcox |
| TG's Viking | 6 | 7 | 7/8 | 6o/4Q | 4/4H | 2/2T | 1:58.3 | :28.2 | J. Putnam | G. Wilfong |
| I Got It Honest | 1 | 4 | 4o/4Q | 3o/1H | 3/3 | 3/4Q | 1:58.4 | :29.1 | W. Haynes, Jr. | M. Rowland |
| Viking Marvel | 4 | 6 | 6/6H | 5o/3 | 5/5 | 4/6 | 1:59.1 | :29.1 | T. Stohler | T. Stohler |
| County Cruiser | 5 | 2 | 2/1H | 2/1H | 2/3 | 5/6T | 1:59.2 | :29.4 | R. Reeser | R. Reeser |
| Beat'em Billy | 3 | 5 | 5/5Q | 7/4H | 6/6 | 6/14 | 2:00.4 | :30.3 | D. Jackson | D. Jackson |
| Chief Rellim | 7 | 3 | 3/2T | 4/2T | X7/16 | 7/40Q | 2:06.0 | :36.0 | D. Eash | D. Eash |
| Pedigree: Armbro Century - Bea Brooklet, by Trutar Hanover |
| Winning Owner: Gary Wilcox - Urbana, Indiana |
| Winning Trainer: Gary Wilcox - Urbana, Indiana |
| Winning Driver: Homer Hochstetler - Crete, Illinois |
|
Winning Breeder: Gary Wilcox - Urbana, Indianao |
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |