PERFECT ILLUSION
- 1999
New Stake Record
Event 1:
| IS-31b - 3 & 4 Yr. Old F/M Pace-May 12, 1999 | ||||||||||
| Purse: $12,000 | :28.1 - | :58.4 - | 1:28.4 - | 1:57.0 | Temp: | 69--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Perfect Illusion | 5 | 3 | 4/4Q | 3o/1H | 2/1 | 1/2Q | 1:57.0 | :28.0 | D. Pletcher | D. Pletcher |
| VJ Miss Money | 2 | 1 | 1/2H | 1/1H | 1/1 | 2/2Q | 1:57.2 | :28.3 | D. Eash | D. Eash |
| A Girl Named John | 9 | X6o | 3o/2T | 2/1H | 3/3 | 3/7T | 1:58.3 | :29.3 | M. Wilder | D. Beanblossom |
| JD's Jena | 10 | 5 | 6/7T | 4o/3 | 4/3 | 4/8 | 1:58.3 | :29.1 | R. Dever | R. Dever |
| Sammy B Stazzi | 4 | 7 | 7/9Q | 7/7 | 6/5H | 5/14 | 1:59.4 | :29.3 | J. Cross | L. Slabaugh |
| Capitalist Miles | 8 | 9 | 9/13Q | 8/8H | 7/6H | 6/16Q | 2:00.1 | :29.4 | B. Barnes | H. Barnes |
| Colleens Vision | 1 | 2 | 2/2H | 5/4Q | 5/5 | 7/21Q | 2:01.1 | :31.3 | J. Sowash | R. Dever |
| Fergie's Star | 6 | 4 | 5/6Q | 6/5H | 8/8 | 8/26H | 2:02.1 | :32.2 | R. Macomber, Jr. | |
| DM Dream Myrna | 7 | 8 | 8o/10Q | 9o/8T | 9/11 | 9/32Q | 2:03.2 | :32.4 | W. Haynes, Jr. | |
| TG's Bangaroo | 3X | 10 | 10/23Q | 10/DIS | 10/DIS | 10/51H | 2:07.1 | NR | D. Irvine, Jr. | |
| Pedigree: Mark Johnathan - Glizy Ritzy, by Abercrombie |
| Winning Owner: |
| Winning Trainer: Dewayne Pletcher - Shipshewana, Indiana |
| Winning Driver: Dewayne Pletcher - Shipshewana, Indiana |
| Winning Breeder: Ron & Veda Eddy - Columbus, Indiana |
TG'S VICTORIA - 1999
Event 2:
| IS-31c - 3 & 4 Yr. Old F/M Pace-June 24, 1999 | ||||||||||
| Purse: $12,000 | :30..0 - | 1:00.3 - | 1:31.3 - | 2:00.1 | Temp: | 78--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| TG's Victoria | 5 | 4 | 3/2Q | 3/2T | 3/2H | 1/NK | 2:00.1 | :28.0 | J. Putnam | W. Hollywood |
| Under Lock N Key | 6 | 1 | 2/1 | 2/1H | 2/1 | 2/NK | 2:00.1 | :28.2 | W. Haynes, Jr. | W. Hollywood |
| Sammy B Stazzi | 2 | 2 | 1o/1 | 1/1H | 1/1 | 3/2Q | 2:00.3 | :29.0 | J. Cross | L. Slabaugh |
| Colleens Vision | 3 | 3 | 4/3H | 5/4Q | 4/3H | 4/4H | 2:01.0 | :28.3 | J. Sowash | R. Dever |
| Miss Ambidextrous | 4 | 5 | 5/5 | 4o/2T | 5/5 | 5/9 | 2:02.0 | :29.4 | J. Picciano | D. McPherson |
| Flashy Eyes | 1 | 6 | 6/6Q | 6o/4Q | 6/7 | 6/10Q | 2:02.1 | :29.4 | H. Yoder | H. Yoder |
| Star In The East | Scratch | - Sick | ||||||||
| Pedigree: Pick Up Your Feet - Vickey May, by Raven Hanover |
| Winning Owner: |
| Winning Trainer: Walt Hollywood - Indianapolis, Indiana |
| Winning Driver: Joe Putnam - Otisville, Michigan |
|
Winning Breeder: Terry Grimes - Princeton, Indiana |
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |