ELECTRIC SKYLINE - 2003

IS-31 - 3 & 4 Yr. Old F/M Pace -April 10, 2003
Purse: $15,000   :28.0 - :58.4 - 1:29.0 - 1:57.3   Temp:  50--0 Track:  Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Electric Skyline 4 3 1/NS 2/1H 2/NS 1/NK 1:57.3 NR W. Schwartz D. Eash
Nolana's Punch 3 2 2o/NS 1/1H 1/NS 2/NK 1:57.3 :NR D. Eash D. Eash
I'm A Lil Wigwam 1 4 4/3Q 5/5 3/2 3/3 1:58.1 :NR W. Haynes, Jr. S. Shipley
Sweet Indy MKJ 7 9 9o/7 8oo/6T 6/3H 4/3H 1:58.1 :NR J. Nisonger B. Martin
Storming Viking 5 8 7o/5 6o/6Q 5/3Q 5/4 1:58.2 :NR J. Whisman D. Conner
Brooklets Ellie 8 10 10/8Q 10o/8Q 8/5H 6/4T 1:58.3 :NR J. Essig, Jr. G. Wilcox
Martz Creek Elf 9 1 3/1Q 3/3 4/2 7/4T 1:58.3 :NR R. Macomber, Jr. D. Pletcher
I Want To Win 10 7 8/6Q 9/8 9/6H 8/6T 1:59.0 :NR J. Putnam G. Wilfong
My Fancy Queen 6 6 5o/4H 4o/3T 7/4H 9/7 1:59.0 :NR J. Cross D. White
Pollyslittlenipper 2 5 6/4T 7/6H 10/7H 10/9Q 2:00.0 :NR D. Hawk A. Miller
                     
Pedigree:  Electric Yankee - Skyline Skipper, by Governor Skipper
Winning Owner:  Eash Racing Stable, Inc. - Goshen, Indiana
Winning Trainer:  Don Eash - Goshen, Indiana
Winning Driver:  Wilbur Schwartz - Goshen, Indiana
Winning Breeder:  John R. Cummins, DVM - Lexington, Kentucky

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.