OUR ALIBI - 2005
New Stake Record

IS-31 - 3 & 4 Yr. Old Filly Pace -April 21, 2005
Purse: $12,000   :28.1 - :57.2 - 1:27.2 - 1:56.0   Temp:  52--0 Track:  Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Our Alibi 9 3/3 1o/1Q 1/1H 1/2H 1/2T 1:56.0 :28.3 D. Rideout W. Webb
Miss Royalattitude 4 1/1H 2/1Q 2/1H 2/2H 2/2T 1:56.3 :29.0 W. Schwartz D. Redlin
Chupp Girl 6 8/13H 8o/13 7o/6 4/6H 3/7 1:57.2 :28.4 D. Eash D. Eash
Go Miss Lavow 7 10/17 10/17T 10oo/9 8/8 4/7Q 1:57.2 :28.1 B. Carpenter G. Collins
McKenna Benz 3 7/12 7/11H 9/7H 7/8 5/7T 1:57.3 :28.4 D. Irvine, Jr. D. Perdue
Beach Girl 10 5/8H 4o/6T 3o/1H 3/4H 6/8H 1:57.3 :30.0 J. Sutton B. McGalliard
It's A Tough Racket 8 9/15 9/13T 8o/6 9/10 7/12 1:58.2 :29.4 T. Luther T. Luther
Miss Mile High 5 2/1H 3/2T 4/2T 5/7H 8/12T 1:58.3 :30.3 A. Shetler A. Kimbrough
Skyway Reflection 2 6/10H 6/8H 5o/3H 6/8 9/13H 1:58.3 :30.3 W. Irvine R. Saul
Paigey Pooh 1 4/7 5/7 6X/4T X10/DIS 10/DIS NR NR J. Putnam J. Putnam
 
Pedigree:  His Alibi - Charity Maker, by Troublemaker
Winning Owner:  William Webb - Defiance, Ohio
Winning Trainer:  William Webb - Defiance, Ohio
Winning Driver:  Doug Rideout - Winchester, Indiana
Winning Breeder:  Wilbur Bontrager - Topeka, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.