TINIVIZION - 2005
| IS-33 - 3 Yr. Old & Up F/M Pace - May 19, 2005 | ||||||||||
| Purse: $16,000 | :27.1 - | :56.4 - | 1:25.4 - | 1:54.0 | Temp: | 61--0 | Track: | Good | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Tinivizion | 6 | 7/6H | 6o/4 | 4o/1Q | 1/3 | 1/8Q | 1:54.0 | :28.0 | D. Irvine, Jr. | D. Perdue |
| Naughty's Queen | 7 | 8/7T | 7o/5H | 7o/4Q | 3/4 | 2/8Q | 1:55.3 | :29.0 | B. Barnes | V. Wells |
| Beach Girl | 9 | 9/9 | 8/6Q | 9/5T | 7/5H | 3/9Q | 1:55.4 | :28.4 | J. Sutton | B. McGalliard |
| Calmbeforethestorm | 2 | 5/3T | 9o/7 | 8oo/5H | 6/5H | 3/9Q | 1:56.0 | :29.1 | P. Wrenn | G. Mikulich |
| Lady Hi Ho | 3 | 4/2H | 5/4 | 6/3 | 5/4Q | 5/10Q | 1:56.0 | :29.3 | J. Cross | J. Miller |
| Bowl Of Cherries | 1 | 2/1Q | 3/2T | 5o/2T | 4/4Q | 6/10Q | 1:56.0 | :29.3 | Br. Miller | M. Croucher |
| Whatuc Is Whatuget | 10 | 6/5Q | 4o/2T | 2o/NS | 2/3 | 7/10T | 1:56.1 | :30.2 | R. Macomber, Jr. | J. Seekman |
| Bright Electric | 4 | 3o/1Q | 1/1Q | 1/NS | 8/9H | 8/17 | 1:57.2 | :31.3 | W. Haynes, Jr. | S. Haynes |
| Our Alibi | 5 | 1/1Q | 2/1Q | 3/1Q | 9/14H | 9/23H | 1:58.3 | :32.3 | D. Rideout | W. Webb |
| Hi Ho Silverbelles | 8 | 10/10H | 10X/9 | 10/13T | 10/17H | 10/27Q | 1:59.2 | :30.4 | J. Putnam | R. Lyons |
| Pedigree: Izatiger - Call Me Tini, by Mark Johnathan |
| Winning Owner: Dan Perdue, Scott Rudnick, & Stephen Fowble - Ohio |
| Winning Trainer: Dan Perdue - Greenville, Ohio |
| Winning Driver: Don Irvine, Jr. - Anderson, Indiana |
|
Winning Breeder: Dan Perdue, Scott Rudnick, & Stephen Fowble - Ohio
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |