POSTMARK - 2007

IS-33 - 3 Yr. Old & Up F/M Pace - May 24, 2007        
Purse: $16,000   :27.4 - :57.1 - 1:26.3 - 1:54.1   Temp: 85--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Postmark 5 1o/1 1/1Q 1/1H 1/1H 1/1Q 1:54.1 :27.3 J. Putnam C. Stillings
Copperstone Sue 1 2/1 2/1Q 2/1H 3/3 2/1Q 1:54.2 :27.3 D. Irvine, Jr. J. Sundeen
Ideal Becky 10 3/2Q 3/2T 4/3 4/4H 3/3T 1:55.0 :27.4 C. Conrad C. Conrad
Ready To Rumba 6 6/6T 5o/5T 3o/1H 2/1H 4/4 1:55.0 :28.1 A. Shetler Gr. Wilfong
Susie's Lil Rip 3 5/5Q 6/5T 7/6 6/8 5/6Q 1:55.2 :27.3 J. Cross J. Miller
Electric Alibi 2 4/3T 4/4Q 5/4H 5/6H 6/7T 1:55.4 :28.2 Tr. Tetrick Tr. Tetrick
Dutz's Charm 4 7/8H 7o/7Q 6o/4H 7/10 7/9Q 1:56.0 :28.3 R. Leonard T. Russell
Scooter Babe 7 8/10Q 8/8Q 9/8 8/12 8/11Q 1:56.2 :28.1 R. Loney C. Conrad
Skyway Fantasy 9 10/13Q 9o/9T 8o/7 9/13 9/15Q 1:57.1 :29.1 D. Eash D. Eash
Little Miss Meg 8 9/11T 10/9T 10o/9 10/18 10/22H 1:58.3 :30.1 R. Macomber, Jr. A. Raber
                   
Pedigree:  Mark Johnathan - Mailorder, by Abercrombie
Winning Owner:  Dean Ehrgott & Charles Stillings - Indiana
Winning Trainer:  Charles Stillings - Indianapolis, Indiana
Winning Driver:  Joe Putnam - Pendleton, Indiana

Winning Breeder:  Dean Ehrgott & Charles Stillings - Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.