NOBLE'S CHALICE - 2001
Colt/Gelding Division:
| IS-34 - 3 Yr. Old & Up C/G Trot - April 12, 2001 | ||||||||||
| Purse: $16,000 | :28.0 - | :57.2 - | 1:29.1 - | 2:01.2 | Temp: | 62--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Nobles Chalice | 3 | 4 | 4/9 | 4o/8 | 3/1 | 1/1H | 2:01.2 | :30.3 | B. Barnes | T. LaFountaine |
| Cody Scores | 1 | 2 | 2/5 | 2/4 | 1/HD | 2/1H | 2:01.3 | :31.3 | D. Irvine, Jr. | A. Riegle |
| Spunky Ranger | 9 | 1 | 1/5 | 1/4 | 2/HD | 3/4H | 2:02.1 | :33.0 | J. Ruchotzke | J. Ruchotzke |
| Hoosier Legend | 6 | 8 | 7/16H | 6/14 | 4/4 | 4/4T | 2:02.2 | :30.2 | D. Eash | D. Eash |
| Marc My Speed | 4 | 5 | 5/11 | 5/10 | 6/5H | 5/11 | 2:03.3 | :32.2 | J. Putnam | |
| Me Amigo | 2 | 3 | 3/7 | 3/8 | 5/4H | 6/11T | 2:03.4 | :33.0 | W. Haynes, Jr. | |
| Pine Dance | 5 | 6 | 6/15 | 7/15H | 7/13H | 7/32Q | 2:07.4 | :35.3 | J. Essig, Jr. | |
| Pure Viking | 8 | 7o | 8/18 | 8/20H | 8/17H | 8/37H | 2:08.4 | :35.3 | J. Raikos | J. Raikos |
| Brisk Beat | 7 | X9 | 9XFL/DIS | DNF | NR | NR | B. Kingston | |||
|
Pedigree: Noble Gill - Piper's First Lady, by Superman |
| Winning Owner: William & Sheryl Tuleja - Fennville, Michigan |
| Winning Trainer: Todd LaFountaine - Wayland, Michigan |
| Winning Driver: Brian Barnes - Shelbyville, Indiana |
|
Winning Breeder: |
|
SHIPSHE ANNA - 2001
Filly/Mare Division: |
Pedigree: Mr. Bewitching - Angel's Katie, by C.F.B. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Owner: Nelson Miller - Shipshewana, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Trainer: Doug Hunt - Troy, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Driver: Don Eash - Goshen, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Breeder: Nelson Miller - Shipshewana, Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |