BAGEL MAN - 2005
Division 1:
| Elite - 2CP - Goshen, IN - July 25, 2005 | ||||||||||
| Purse: $7,250 | :29.2 - | 1:00.0 - | 1:30.3 - | 2:02.1 | Temp: | 80--0 | Track: | Good | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Bagel Man | 7 | 3 | 4 | 1/1 | 1/H | 1/2 | 2:02.1 | :31.3 | J. Cross | W. Eash |
| Electric Guy | 4 | 2 | 1 | 2/1 | 3/1 | 2/2 | 2:02.3 | :31.4 | D. Rideout | A. Vorhees |
| MS Band | 3 | 1 | 2 | 3/1H | 2/H | 3/3 | 2:02.4 | :32.0 | B. Bates | W. Bates |
| Laredos Goose | 2 | 6 | 3 | 4/2H | 4/2 | 4/5 | 2:03.1 | :32.1 | M. Hollenback | M. Hollenback |
| Mr. Whitey | 5 | 5 | 5 | 5/3H | 5/3 | 5/12 | 2:04.3 | :33.2 | B. Martin | B. Martin |
| KW Power Pack | 6 | 4 | 6 | 6/6H | 6/6 | 6/18 | 2:05.4 | :34.0 | M. Peterson | J. Myers |
| Johnny Power | 1 | X7 | 7 | 7/7H | 7/7 | 7/25 | 2:07.1 | :35.1 | C. Cornachione | C. Cornachione |
|
NOWTHAT'SAPLANMAN - 2005
Division 2:
| Elite - 2CP - Goshen, IN - July 25, 2005 | ||||||||||
| Purse: $7,250 | :30.4 - | 1:03.0 - | 1:32.2 - | 2:02.3 | Temp: | 80--0 | Track: | Good | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Nowthat'saplanman | 1 | 1 | 1 | 1/1 | 1/3 | 1/7 | 2:02.3 | :30.1 | J. Putnam | A. Conkright |
| Itsanadorablelife | 4 | 2 | 2 | 2/1 | 2/3 | 2/7 | 2:04.0 | :31.2 | B. Barnes | H. Barnes |
| Townline Roll On | 6 | 5 | 4o | 3X/1H | 3/6 | 3/10 | 2:04.3 | :32.0 | D. Eash | D. Eash |
| Lotta Laughter | 3 | 4 | 5 | 5o/3 | 4/6H | 4/11 | 2:04.4 | :31.4 | J. Cross | B. McGalliard |
| Hoosier Home Boy | 5 | 6 | 6 | 6/4 | 5/11H | 5/23 | 2:07.1 | :34.0 | M. Hollenback | G. Neafus |
| Bronco Man | 2 | 3 | 3 | 4X/2 | 6/15H | 6/24 | 2:07.2 | :34..3 | A. Kimbrough | A. Kimbrough |
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |