SKYWAY SECRET - 2002
| Elite -2FT -Portland, IN - August 2, 2002 | ||||||||||
| Purse: $12,150 | :34.4 - | 1:06.0 - | 1:38.4 - | 2:09.0 | Temp: | 85--0 | Track: | Good | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Skyway Secret | 1 | 1 | 1 | 1/2 | 1/3 | 1/1H | 2:09.0 | :30.1 | J. Putnam | R. Noonan-Riley |
| Hillcrest Regina | 6 | 3 | 4 | 3/4 | 2/3 | 2/1H | 2:09.1 | :29.3 | A. Shetler | L. Beeman |
| Need We Say More | 7 | 5 | 5 | 4/6 | 3/6 | 3/6 | 2:10.1 | :30.1 | B. Wilfong | B. Wilfong |
| Delphi's Star | 5 | 6 | 6 | 6/15 | 6/DIS | 4/12 | 2:11.2 | :29.3 | K. Swartzentruber | J. Swartzentruber |
| Positively Certain | 4 | 4o | 3 | 5/9 | 5/18 | 6P5/14 | 2:11.4 | :31.1 | G. Runyon | G. Runyon |
| Roses Are Sweet | 2 | 2o | 2o | 2o/2 | 4/11 | 5P6/13 | 2:11.3 | :32.2 | M. Beeman | M. Beeman |
| Liz's Lucky Lady | 3 | X7 | 7X | 7/22 | 7/DIS | 7/DIS | NR | NR | S. Hedington | S. Hedington |
| Pedigree: Keep It A Secret - Overlover, by Overcomer |
| Winning Owner: Rosemary Noonan-Riley - Anderson, Indiana |
| Winning Trainer: Rosemary Noonan-Riley - Anderson, Indiana |
| Winning Driver: Joe Putnam - Anderson, Indiana |
|
Winning Breeder: Leon Slabach - Goshen, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |