HOOSIER SPEED - 1999
| Elite -3CT -Frankfort, IN - July 13, 1999 | ||||||||||
| Purse: $8,580 | :33.0 - | 1:07.0 - | 1:38.2 - | 2:11.0 | Temp: | 72--0 | Track: | Good | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Hoosier Speed | 6X | 5 | 3 | 2 | 2/1 | 1/H | 2:11.0 | NR | R. Reeser | R. Reeser |
| Peppernonie | 1 | 3 | 4 | 4 | 3/2 | X2/H | 2:11.0 | NR | J. Putnam | J. Putnam |
| Neck-To-Neck | 3 | 1 | 1 | 1 | 1/1 | 3/5 | 2:12.0 | :33.3 | B. Barnes | Ma. Beeman |
| R USA Bound | X4 | 4 | 5 | 5 | 4/7 | 4/19 | 2:14.4 | NR | He. Yoder | He. Yoder |
| Yankee Clipper | 7 | X6 | 6X | 6 | 6/DIS | 5/DIS | NR | NR | R. Reisert | R. Reisert |
| Cedarlawn DC | 2 | 2 | 2 | X3 | 5/16 | 6/DIS | NR | NR | M. Murphy | M. Murphy |
| Foxey Stride | Scratched | - Judges | ||||||||
| BL Bright Willie | Scratched | - Judges | ||||||||
| Pedigree: Kawartha Special - Sparkle And Spin, by Hey Grey Day |
| Winning Owner: |
| Winning Trainer: Robert Reeser - Pompano Beach, Florida |
| Winning Driver: Robert Reeser - Pompano Beach, Florida |
|
Winning Breeder:
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |