JERROD - 2001
| Elite - 3CT - Goshen, IN - July 23, 2001 | |||||||||
| Purse: $9,981 | :30.4 - 1:01.2 - 1:32.0 - 2:02.4 | Temp: 90--0 | Track: Good | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| Jerrod | 1 | 2o | 1 | 1/2 | 1/6 | 1/2 | :30.2 | 2:02.4 | B. Barnes |
| OB Ben | 5 | 5 | 5 | 5o/7H | 2/6 | 2/2 | :29.2 | 2:03.1 | J. Putnam |
| BL Cruise Control | 2 | 3 | 3 | 3/4 | 3/12 | 3/7 | :31.0 | 2:04.1 | D. Eash |
| SR Dee Ranger | 8 | 4 | 4 | X4/7 | 4/20 | 4/15 | :32.0 | 2:05.4 | G. Brown |
| Jim's Little Red | 3 | 7 | 6 | 6/8H | 5/24 | 5/20 | :32.4 | 2:06.4 | D. Jackson |
| Tarport Dynasty | 4 | X6 | 7 | 7X/10H | 7/DIS | 6/DIS | NR | NR | D. Irvine, Jr. |
| Special Gold Clip | 6 | 1 | 2 | 2X/2 | 6/DIS | 7/DIS | NR | NR | J. Cross |
| Mr. Quick | 7 | X8 | 8X | 8/DIS | 8X/DIS | 8/DIS | NR | NR | E. Plowman |
| Pedigree: Super Star Ranger - Range Shore, by Arsenal | |||||||||
| Winning Owner: Rod Bartlett & Jacqueline Wherry - Westfield, Indiana | |||||||||
| Winning Trainer: Steve Gray - Anderson, Indiana | |||||||||
| Winning Driver: Brian Barnes - Shelbyville, Indiana | |||||||||
| Winning Breeder: Trotter Range - Carmel, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |