SOCKFULALECTRICITY - 2001
| Elite - 3FP - Corydon, IN - August 3, 2001 | |||||||||
| Purse: $9,900 | :31.0 - 1:03.1 - 1:33.0 - 2:02.2 | Temp: 88--0 | Track: Good | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| Sockfulalectricity | 3 | 3 | 3 | 1o/Q | 1/1 | 1/3Q | :29.2 | 2:02.2 | D. Beanblossom |
| Nitro Girl | 1 | 1 | 1 | 2/Q | 2/1 | 2/3Q | :30.0 | 2:03.0 | Ch. Conrad |
| Jumpstart Annie | 5 | 5 | 4o | 3/1Q | 5/6H | 3/3H | :29.4 | 2:03.0 | M. Hollenback |
| Electric Queen | 4 | 2o | 2o | 4/1H | 3/1H | 4/6 | :30.2 | 2:03.3 | C. Conrad |
| Ninehundredsouth | 2 | 4 | 5 | 5/5H | 4/2H | 5/9 | :30.1 | 2:04.1 | J. Whitelow |
| Pedigree: Electric Yankee - Holy Socks, by Panorama | |||||||||
| Winning Owner: Ken Torr, Don Gray, & Dave Beanblossom - Indiana | |||||||||
| Winning Trainer: Dave Beanblossom - Laconia, Indiana | |||||||||
| Winning Driver: Dave Beanblossom - Laconia, Indiana | |||||||||
| Winning Breeder: Kenneth Torr - Greencastle, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |