BEN JOE'S CROWN - 2001

Genesis Series - 3FT - August 19, 2001
Purse:  $50,000 :28.4   -   :58.1   -   1:29.1   -   2:01.3 Temp:  64--0 Track:  Good
Name PP  1/4  1/2  3/4 Str Finish LQ Time Driver
3  Ben Joe's Crown 3 4 5/3H 4o/2 1/HD 1/NK :32.0 2:01.3 D. Irvine, Jr.
4  Speedindownthelane 4 3o 2o/HD 1/1 2/HD 2/NK :32.2 2:01.2 C. Larson
5  Viking's Jewel 5 5 6/4T 6/6Q 4/4Q 3/2 :31.3 2:02.0 T. Stohler
1  Wen-Mar's Lady Dia 1 1 1/HD 3/2 3/4 4/10H :34.0 2:03.3 D. Jackson
8  Lunar Lady 8 8 8/8Q 7/7T 6/5Q 5/11 :33.0 2:03.4 T. Luther
7  Beaucoup Amour 7 6o 4o/2H 2o/1 5/4Q 6/11H :34.2 2:03.4 M. Evers
9  Mary's Super Star 9 9 9/10Q 8/11T 7/8Q 7/19 :33.4 2:05.2 M. O'Mara
10BL Ambi Lou 10 7 7/6T 9/13T 9/15Q 8/31H :35.4 2:07.4 J. Putnam
2  Madeline Marshall 2 2 3/1H 5/5 8/13Q 9/31H :37.3 2:07.4 D. Shetler
6  Dancing Baby X6 10 10/DIS 10/DIS 10/DIS 10/DIS NR NR J. Cross
Pedigree:  Super Ben Joe -  Last One Crowned, by Crowning Point
Winning Owner:  Julie Gray - Anderson, Indiana & Russell Smith -Fortville, Indiana
Winning Trainer:  Steve Gray - Anderson, Indiana
Winning Driver:  Don Irvine, Jr. - Northfield, Ohio
Winning Breeder:  Felice, Benson, & Benson - Michigan
©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.