GALLERIA - 1998

Elimination 1:

Breeders' Filly #1 - 3FP - July 12, 1998            
Purse: $15,000   :26.2 - :56.0 - 1:24.2 - 1:52.2   Temp: 83--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Polished Satin 2 2 3/3 1/1H 1/2 1/2 1:52.2 :28.0 DS Miller J. Arledge
Natchitoches 6 1 2/1H 4/3 3/2H 2/2 1:52.4 :27.4 J. Moiseyev R. Porter
Duncans Artsplace 1 3 1/1H 2/1H 2/2 3/2H 1:52.4 :28.1 A. Morgan R. Bourgeois
Sign Of Rain 5 6 6/7T 6o/5Q 4/5H 4/5Q 1:53.2 :28.0 L. Hostetler M. Chupp
Marti's Money 3 4 4/4H 3o/2H 5/7H 5/18T 1:56.1 :31.2 S. Schillaci J. Schillaci
Kentucky Princess 4 5 5/5T 5/4Q 6/8H 6/22T 1:57.0 :31.4 L. Merriman L. Merriman
                   
Pedigree:  Life Sign - Summer Child, by No Nukes
Winning Owner: 
Winning Trainer:  Jim Arledge - Orient, Ohio
Winning Driver:  Del S Miller - Columbus, Ohio
Winning Breeder: 

Elimination 2:

Breeders' Filly #1 - 3FP - July 12, 1998            
Purse: $15,000   :28.3 - :57.1 - 1:24.4 - 1:51.1   Temp: 83--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Panned Out 3 3 3/2T 5/3H 3/2 1/1 1:51.1 :25.4 Dv. Magee T. Moats
Galleria 1 2 1/1H 1/1 2/HD 2/1 1:51.2 :26.3 G. Brennan Ja. Campbell
Clover Hanover 5 1 2/1H 3/2 1/HD 3/2T 1:51.4 :26.3 J. Moiseyev R. Porter
Stonebridge First 6 6 6o/5H 4o/2H 4/3H 4/5 1:52.1 :27.0 P. Wrenn R. McIntosh
Fresh Start 4 5 4o/4Q 2o/1 5/4H 5/12H 1:53.3 :28.3 A. Morgan B. Shultz
Alhambra Hanover 2 4 5/4H 6/5 6/7H 6/16Q 1:54.2 :28.3 J. Putnam J. Miller
                   
Pedigree:  Jate Lobell - Panic Attack, by Masquerade
Winning Owner: 
Winning Trainer:  Tex Moats - Fairfield, Illinois
Winning Driver:  Dave Magee - Big Rock, Illinois
Winning Breeder:  Norman Levine & Donald Stevens - Indiana & Illinois

Elimination 3:

Breeders' Filly #1 - 3FP - July 12, 1998            
Purse: $15,000   :27.4 - :56.1 - 1:25.1 - 1:53.0   Temp: 83--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Ohyouprettything 4 4 3o/1H 1/1H 1/1H 1/1Q 1:53.0 :27.4 J. Anderson J. Anderson
Pan Yankees 1 2 1o/1 2/1H 2/1H 2/1Q 1:53.1 :27.4 A. Morgan B. Pelling
Life Cycle 6 6 6o/7 5o/3 3/2H 3/1H 1:53.1 :27.2 J. Moiseyev B. Burgess
Artical 7 7 7/8H 7o/4H 5/5H 4/9 1:54.4 :28.4 G. Brennan Ja. Campbell
Caught The Bouquet 3 5 5/6 6/4 4/5H 5/9H 1:54.4 :28.4 T. Curtin R. Stiles, Jr.
Luxury Class 2 3 4/3 3o/2T 6/6H 6/13T 1:55.4 :30.0 E. Ledford R. Gillock
Mattdonna 5 1 2/1 4/2T 7/7H 7/17 1:56.2 :30.3 P. Wrenn J. Darling
                   
Pedigree:  Sportsmaster - Available To Race, by Race Time
Winning Owner: 
Winning Trainer:  Joe Anderson - Crete, Illinois
Winning Driver:  Joe Anderson - Crete, Illinois
Winning Breeder:  Fox Valley Standardbreds - Sherman, Illinois

Final:

Breeders' Filly #1 - 3FP - July 19, 1998            
Purse: $250,000   :26.4 - :54.4 - 1:22.1 - 1:50.4   Temp: 94--0 Track: Fast
Name PP 1/4 1/2 3/4