BEACH CRYSTAL - 1999
Elimination 1:
| Breeders' Filly #2 - 3FP - July 11, 1999 | ||||||||||
| Purse: $15,000 | :27.4 - | :56.2 - | 1:25.2 - | 1:52.4 | Temp: | 75--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Juxtaposition | 5 | 3o | 1/HD | 2/1H | 2/HD | 1/1T | 1:52.4 | :27.1 | S. Widger | G. Scurlock |
| Aquatic Yankee | 4 | 5 | 5/5 | 3o/1T | 1/HD | 2/1T | 1:53.1 | :27.2 | S. Noble III | D. Whitaker |
| Ms. Charmer | 6 | 6 | 6/6Q | 7o/4Q | 3/2 | 3/5Q | 1:53.4 | :27.3 | Dv. Miller | S. Noble, Jr. |
| Fit For A Queen | 2 | 1 | 3/1H | 5/3 | 4/2Q | 4/6Q | 1:54.0 | :28.0 | D. Palone | J. Arledge |
| Fanfare Hanover | 3 | 4 | 4/3H | 6/4Q | 5/3Q | 5/8 | 1:54.2 | :28.1 | L. Ouellette | R. Croghan |
| Bold Pink | 8 | 8 | 8/8 | 8/6Q | 7/4T | 6/10H | 1:54.4 | :28.1 | R. Macomber, Jr. | J. Thompson |
| Western Wonder | 7 | 7 | 7o/6T | 4o/3 | X8/5T | 7/13 | 1:55.2 | :29.2 | J. Moiseyev | B. Pelling |
| Celebrity Ball | 1 | 2 | 2o/HD | 1/1H | 6/4Q | 8/17H | 1:56.1 | :30.4 | J. Campbell | R. McIntosh |
| Her Mattjesty | X10 | 9 | 9o/9 | 9o/7Q | 9/15T | 9/33T | 1:59.3 | :32.4 | W. Gale | R. McIntosh |
| Affluence | Scratched | - Sick | ||||||||
| Pedigree: Cole Muffler - Royal Rulah, by Walton Hanover |
| Winning Owner: Gary Scurlock, Donald Trilling, & Howard Zimmerman - Illinois |
| Winning Trainer: Gary Scurlock - Manteno, Illinois |
| Winning Driver: Sam Widger - Monee, Illinois |
| Winning Breeder: Walter Butenschoen, Donald Trilling, & Howard Zimmerman - Illinois |
Elimination 2:
| Breeders' Filly #2 - 3FP - July 11, 1999 | ||||||||||
| Purse: $15,000 | :28.2 - | :56.3 - | 1:24.3 - | 1:52.2 | Temp: | 75--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Maudlin Hanover | 2 | 4 | 4/4 | 3o/2Q | 1/HD | 1/1Q | 1:52.2 | :27.2 | D. Palone | M. Palone |
| Beach Crystal | 3 | 5 | 5o/5H | 5o/3H | 4/1Q | 2/1Q | 1:52.3 | :27.2 | R. Silverman | J. Silverman |
| Juliet's Fate | 6 | 9 | 9o/9Q | 9o/6H | 8/2 | 3/2Q | 1:52.4 | :27.0 | Dv. Miller | B. Pelling |
| Under Your Spell | 7 | 8 | 8/8T | 8/6H | 7/1H | 4/3 | 1:53.0 | :27.1 | L. Ouellette | B. Pelling |
| Genuine Lady | 1 | 1 | 3/2 | 4/2H | 3/Q | 5/3Q | 1:53.0 | :28.0 | D. Irvine, Jr. | J. Holloway |
| Mercy Mercy Mercy | 5 | 7 | 7o/7T | 7o/5H | 9/2 | 6/3T | 1:53.1 | :27.3 | B. Pinske | B. Pinske |
| Mattaroni | 8 | 3 | 2o/1 | 1/1Q | 2/HD | 7/4Q | 1:53.1 | :28.3 | J. Campbell | R. McIntosh |
| Woodsie And Buster | 10 | 2 | 1/1 | 2/1Q | 5/1Q | 8/5 | 1:53.2 | :28.3 | J. Moiseyev | B. Magie |
| Triplet Hanover | 4 | 6 | 6/6H | 6/4H | 6/1Q | 9/5Q | 1:53.2 | :28.0 | W. Gale | J. Burns |
| BG's Jackie | 9 | 10 | 10/10H | 10/8 | 10/6 | 10/9T | 1:54.2 | :28.1 | W. Haynes, Jr. | H. Graham |
| Pedigree: Big Towner - Maurita Hanover, by Albatross |
| Winning Owner: |
| Winning Trainer: Michael Palone - Washington, Pennsylvania |
| Winning Driver: Dave Palone - Washington, Pennsylvania |
| Winning Breeder: Hanover Shoe Farms - Hanover, Pennsylvania |
Final:
| Breeders' Filly #2 - 3FP - July 18, 1999 | ||||||||||
| Purse: $250,000 | :27.2 - | :55.3 - | 1:23.1 - | 1:51.2 | Temp: | 87--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Beach Crystal | 4 | 5 | 5/3T | 4o/2Q | 3/1 | 1/NK | 1:51.2 | :27.4 | R. Silverman | J. Silverman |
| Juxtaposition | 5 | 6 | 6o/5T | 6o/4Q | 4/2 | 2/NK | 1:51.2 | :27.2 | S. Widger | G. Scurlock |
| Juliet's Fate | 7 | 1 | 1/1Q | 1/1 | 1/HD | 3/T | 1:51.3 | |||