SKYDANCER HANOVER - 2004

Hoosier Cup #8 - 3CP- May 29, 2004
Purse: $500,000   :26.1 - :53.4 - 1:22.0 - 1:51.2   Temp: 73--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Skydancer Hanover 2 1/1Q 2/1Q 1/1H 1/2 1/3 1:51.2 :29.2 D. Dube M. Harder
Yankees In Seven 10 5/3 4/5T 3/3H 3/2H 2/3 1:52.0 :29.2 G. Grismore Db. Miller
Droppin'thehammer 4 3o/2 1/1Q 2/1H 2/2 3/3T 1:52.1 :30.0 R. Anderson J. Anderson
Wizsell 5 8/9 7o/10 8o/18H 4/4H 4/4T 1:52.2 :26.4 J. Fout R. Paver
Santastic's Pan 6 9/10H 9o/11H 5o/6H 5/6 5/5 1:52.2 :29.1 WM Wilder D. Altmeyer
Peyote 9 10/15H 10/13 IM9/19Q 6/11 6/10Q 1:53.2 :27.3 P. Berry Er. Miller
Casey's Bonanza 8 4oo/2Q 6/9Q 4/6H 7/13 7/10Q 1:53.2 :30.1 D. Irvine, Jr. M. Harder
Always A Threat 3 7/7H 8/10T 10/DIS 8/17 8/14Q 1:54.1 NR J. Cross J. Anderson
JJ's Ironman 7 11X/21H 11/17 11/DIS 9/22 9/18Q 1:55.0 NR E. Ledford S. Ledford
Up Front Brad 1 X2X/1Q 3X/4Q X6/16H 10/DIS 10/DIS NR NR Br. Miller K. O'Donnell
Metropolitan 11 6/6 5o/7T IX7/17T 11/DIS 11/DIS NR NR J. Campbell C. Ryder
                   
Pedigree:  Western Hanover - Sunraycer, by Big Towner
Winning Owner:  George Alter, William Kenyon II, & Christopher Oakes - New York & Pennsylvania
Winning Trainer:  Mark Harder - Freehold, New Jersey
Winning Driver:  Daniel Dube - Fort Lee, New Jersey
Winning Breeder:  Hanover Shoe Farms - Hanover, Pennsylvania

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.