DAWN OF NEW DAY - 2005
| Hoosier Cup #9 - 3CP- June 25, 2005 | ||||||||||
| Purse: $500,000 | :26.0 - | :53.4 - | 1:22.2 - | 1:50.3 | Temp: | 90--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Dawn Ofa New Day | 1 | 3/2T | 1/1H | 1/T | 1/3 | 1/4T | 1:50.3 | :28.1 | Dv. Miller | C. Ryder |
| Odds On Duane | 11 | 4/4Q | 4/4H | 2o/T | 2/3 | 2/4T | 1:51.3 | :29.1 | Ti. Tetrick | R. Schadt |
| Team Hutch | 8 | 1o/1Q | 2/1H | 3/1H | 3/4H | 3/6H | 1:51.4 | :29.1 | Dv. Magee | H. Hochstetler |
| Climb The Ladder | 10 | 7/7 | 7/7 | 9/6Q | 4/6 | 4/7H | 1:52.0 | :28.2 | J. Cross | R. Silverman |
| Chevie Cash | 3 | 2/1Q | 3/3 | 5/3 | 5/6 | 5/8T | 1:52.2 | :29.2 | D. Hiteman | G. Guhy |
| I Zee | 7 | 6/5T | 6o/5T | 4o/2Q | 6/7H | 6/9T | 1:52.3 | :29.4 | A. Kerwood | R. McIntosh |
| Up Front Tornado | 6 | 11/9H | 10/8Q | 11/7H | 8/9H | 7/10 | 1:52.3 | :28.4 | W. Haynes, Jr. | K. O'Donnell |
| Michael's Marvel | 5 | 11o/9H | 11o/9H | 10o/6Q | 10/9T | 8/10H | 1:52.3 | :29.0 | J. Gregory | M. Harder |
| Allamerican Inca | 4 | 9/8Q | 9o/8Q | 8o/5 | 9/9H | 9/13Q | 1:53.1 | :29.4 | Br. Miller | B. Johnson |
| Beretta Hall | 12 | 8o/8Q | 8o/7 | 6o/3T | 7/9H | 10/14H | 1:53.2 | :30.1 | D. Dube | M. Harder |
| Glittering Beaches | 9 | 12o/10T | 12o/11 | 12oo/7H | 11/13T | 11/17H | 1:54.0 | :30.1 | D. Irvine, Jr. | B. Pelling |
| Up Front Jerry | 2 | 5o/4Q | 5/5T | 7/5 | 12/DIS | 12/29H | 1:56.2 | :33.0 | R. Macomber, Jr. | K. O'Donnell |
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |