VALID TICKET - 1998

ISFC - 2CP - August 21, 1998              
Purse: $15,800   :28.0 - :57.4 - 1:27.3 - 1:58.1   Temp: 88--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Valid Ticket 6 6 5o/5 1o/H 1/3 1/3T 1:58.1 :30.3 T. Stohler T. Stohler
Disco John 4 4 4/3H 4/2H 3/4H 2/3T 1:59.0 :31.0 W. Haynes, Jr. W. Miller II
Huggable Henry 5 5 6/5H 5/3 2/3 3/4Q 1:59.0 :30.4 D. Eash D. Eash
Master Luxury 1 3 3/2 6/3 4/7 4/8Q 1:59.4 :31.3 J. Edwards D. Hammond
NB Birdland's Chip 8 7 7/7H 7/4 5/8 5/9Q 2:00.0 :34.4 J. Cross G. Davis
Donnor's Infinity 2 2 2o/HD 2/H 6/12 6/21Q 2:02.2 :34.3 D. Beanblossom D. Beanblossom
Scandal Cleo 7 8 8/10H 8/5 7/20 7/25Q 2:03.1 :38.1 J. Sowash Ma. Beeman
Brooklets Gemini 3 1 1/HD 3o/1H 8/DIS 8/39H 2:06.0 NR Mi. Myers Mi. Myers
                   
Pedigree:  Under Siege - Jasmine Bilmac, by Niatross
Winning Owner:  George McClarnon - Greenfield, Indiana
Winning Trainer:  Trent Stohler - Markleville, Indiana
Winning Driver:  Trent Stohler - Markleville, Indiana
Winning Breeder:  George McClarnon - Greenfield, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.