DINN'S SLY - 1999

ISFC - 2CP - August 20, 1999              
Purse: $25,800   :30.1 - 1:01.1 - 1:30.1 - 1:59.1   Temp: 78--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Dinn's Sly 3 4 6/5T 6o/3H 5/2H 1/4Q 1:59.1 :28.2 M. Hollenback Mo. Beeman
Classic Impression 6 5o 1/1H 1/1 1/1 2/4Q 2:00.0 :29.4 B. Barnes H. Barnes
Razzleonhome 5 2o 3o/1T 2o/1 2/1 4P3/15 2:02.1 :31.4 R. Morrow II R. Morrow II
Swift Johnny 8 7 5o/4Q I4o/2H 7/4 5P4/15Q 2:02.1 :31.3 B. Hooley B. Hooley
County Danegal 2 3 4/3T 5/2H 4/2H 3P5/7 2:00.3 :30.0 M. Neafus M. Neafus
I Want It Now 4 6 7/7T 7/4 6/3H 6/16 2:02.2 :31.2 Gr. Wilfong Gr. Wilfong
Jerry's Sammy Lou 7 8 8/19T 8/8 8/8 7/16Q 2:02.2 :30.3 J. Sowash J. Guthrie
Swayzee Bullet 1 1 2/1H 3/2 3/2 8/21 2:03.2 :32.4 K. Sumner K. Sumner
                   
Pedigree:  Townation - Dinn's Messana, by Thorpe Hanover
Winning Owner: 
Winning Trainer:  Moses Beeman - Alexandria, Indiana
Winning Driver:  Mike Hollenback - Anderson, Indiana
Winning Breeder:  Charles Dinn - Morgantown, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.