TG'S MAGNIFICENT - 1997
ISFC:
| ISFC - 2FP- August 16, 1997 | ||||||||||
| Purse: $15,800 | :27.2 - | :56.4 - | 1:26.3 - | 1:55.4 | Temp: | 85--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| TG's Magnificent | 5 | 1 | 1/2 | 1/3 | 1/10 | 1/13 | 1:55.4 | :29.1 | E. Ledford | R. Dailey |
| Painted Biscuit | 3 | 6 | 6/9 | 3o/5 | 2/10 | 2/13 | 1:58.2 | :30.4 | T. Stohler | D. Hunt |
| Skip The Twostep | 1 | 4 | 4/5H | 6/7 | 4/13H | 3/19 | 1:59.3 | :31.3 | W. Haynes, Jr. | J. Gray, Jr. |
| Johnnyshoosiergirl | 6 | 3 | 3/3H | 4o/6 | 3/13 | 4/22 | 2:00.1 | :32.2 | B. Hooley | B. Hooley |
| Talkin Tara | 4 | 5 | 5/7 | 2/3 | 5/14H | 5/27 | 2:01.1 | :34.0 | D. Eash | D. Eash |
| Elkco's Bambi | 8 | 8 | 8/22 | 8/17 | 6/22H | 6/31 | 2:02.0 | :32.0 | R. Conrad | J. Larkins |
| Briannas Heart | 7 | 7 | 7/14 | 7/12 | 7/23H | 7/35 | 2:02.4 | :33.4 | J. Cross | L. Slabaugh |
| Classy Skipper | 2 | 2 | 2/2 | 5/6H | 8/DIS | 8/41 | 2:04.0 | 36.1 | T. Linkmeyer | R. Miller |
| Pedigree: Pick Up Your Feet - My Daughter Mary, by Raven Hanover |
| Winning Owner: |
| Winning Trainer: Ryan Dailey |
|
Winning Driver: Eric Ledford Winning Breeder: Terrance Grimes - Princeton, Indiana
|
MISS STAR LEGACY - 1997
ISA:
| ISA - 2FP - August 14, 1997 | ||||||||||
| Purse: $1,931 | :29.4 - | 1:00.0 - | 1:30.1 - | 1:59.4 | Temp: | 80--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Miss Star Legacy | 10 | 4 | 3o/2 | 3o/2H | 3/1H | 1/2 | 1:59.4 | :29.1 | R. Macomber, Jr. | R. Macomber |
| Dance With Me Jate | 4 | 1 | 1/1H | 1/1 | 1/1 | 2/2 | 2:00.1 | :30.0 | R. Conrad | W. Cunningham, Jr. |
| A Little Evil | 2 | 3 | 4/3 | 4/2H | 4/3H | 3/6 | 2:01.0 | :30.2 | R. Dever | R. Dever |
| Tempting | 9 | 8 | 7o/5H | 5/2T | 6/6H | 4/9 | 2:01.3 | :30.4 | J. Yoder | J. Yoder |
| Bye Moonlight | 1 | 6 | 6/5 | 6/4Q | 5/6H | 5/9H | 2:01.3 | :30.3 | Gr. Wilfong | Gr. Wilfong |
| Range Twister | 6 | 5 | 5o/3H | 7/4T | 7/9H | 6/14H | 2:02.3 | :31.2 | T. Stohler | Gr. Wilfong |
| Die High | 7 | 7 | 8/7H | 8/9T | 8/10 | 7/19H | 2:03.3 | :31.2 | L. Wilfong | L. Wilfong |
| Bonus Plan | 5 | 2 | 2/1H | 2o/1 | X2/1 | X8/21H | 2:04.0 | :33.3 | D. Eash | J. Yoder |
| Alibarb | X3 | 9 | 9/17H | 9/19T | 9/20 | 9/37H | 2:07.1 | :33.0 | M. Neafus | C. Limeberry |
| Valabesta | Scratched | - Judges | ||||||||
| Pedigree: Nuclear Legacy - Manana, by On The Road Again |
| Winning Owner: |
| Winning Trainer: Richard Macomber - Pompano Beach, Florida |
| Winning Driver: Richard Macomber, Jr. - Pompano Beach, Florida |
|
Winning Breeder:
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |