DEMANDING VIKING - 2002

Level A:

ISFC - 2FP Level A - August 16, 2002
Purse: $25,000   :27.2 - :57.3 - 1:28.1 - 1:56.1   Temp: 87--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Demanding Viking 1 5 5o/4 2o/HD 1/2 1/4 1:56.1 :28.0 D. Hooley B. Hooley
Polly Jodine 5 7 6/6 3o/1 2/2 2/4 1:57.0   M. Hollenback J. Stephenson
Yankee Charm 6 4 4/3H 8/3T 4/8H 3/11 1:58.2   E. Coblentz E. Coblentz
RC Yankee Girl 4 3 3/2H 6/2T 3/7 4/12 1:58.3   B. Detgen J. Putnam
Longwood Dixie Jaz 8 8 8/8 7o/3Q 5/9H 5/13H 1:58.4   D. Irvine, Jr. M. Beeman
Mac's Only Style 7 1o 2/1 4/1H 6/12 6/26H 2:01.2   C. Conrad J. Bryson
Powerful Signs 2 6 7/7 5o/2H 8/14H 7/33Q 2:02.4   J. Putnam J. Putnam
Glenview Sharon 3 2 1/1 1/HD 7/12H 8/44Q 2:05.0   J. Shoffner J. Myers
                     
Pedigree:  Hi Ho Silverheels - No Feathers, by Albatross
Winning Owner:  Summit Pacing Acres, LLC - Fort Wayne, Indiana
Winning Trainer:  Byron Hooley - Fort Wayne, Indiana
Winning Driver:  Derek Hooley - Fort Wayne, Indiana
Winning Breeder:  Howard Peterson - Carmel, Indiana

 

HI HO NICOLE - 2002

Level B:

ISFC - 2FP Level B - August 16, 2002
Purse: $10,000   :29.1 - 1:00.1 - 1:29.4 - 1:58.1   Temp: 87--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Hi Ho Nicole 2 2 3/3H 3/2H 2/2 1/2 1:58.1 :28.0 T. Stohler T. Stohler
Sooner Or Later 8 7o 1/2 1/1H 1/2 2/2 1:58.3   R. Wrobbel R. Wrobbel
Scooten Again 3 3 4/5 4/4 3/4 3/4 1:59.0   K. Justice K. Justice
Kids Or Us 5 4 6/7 5/5 4/6 4/8 1:59.4   R. Dever R. Dever
Clad's Design 1 6 7/9H 7/7 6/7H 5/8H 1:59.4   B. Barnes H. Barnes
Cold Flame 4 1 2/2 2/1H 5/6H 6/15H 2:01.1   D. Irvine, Jr. R. Otto
Magan Wheels 7 8 8/11H 8/8H 7/10H 7/19 2:02.0   A. Kimbrough A. Kimbrough
Sunset Lydia 6 5 5o/6 6o/5H 8/20H 8/38 2:05.4   J. Putnam J. Bryson
                     
Pedigree:  Hi Ho Silverheels - Nicols Doll, by Spicy Charlie
Winning Owner:  R.R. Moorefield Corp. - Bell, California
Winning Trainer:  Trent Stohler - Markleville, Indiana
Winning Driver:  Trent Stohler - Markleville, Indiana
Winning Breeder:  R.R. Moorefield Corp. - Bell, California

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.