CONCRETE ANGEL - 2004

Final:

ISFC - 2FP - Final - August 22, 2004            
Purse: $12,000   :29.3 - :58.4 - 1:27.2 - 1:57.2   Temp: 77--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Concrete Angel 3 1 2 1o/H 1/1H 1/2Q 1:57.2 :30.0 J. Putnam B. Brower
Carolyn's Prize 5 3 1 2/H 2/1H 2/2Q 1:57.4 :30.2 M. Peterson J. Gilman
Okee-Tanie Blue 7 6 6o 4o/5 3/3 3/9H 1:59.1 :30.4 K. Justice K. Justice
Annas Dream 4 2 3 3/4H 4/5 4/10T 1:59.3 :31.2 J. Cross B. Martin
Beach Girl 6 7 7 6o/10 6/7 5/12T 2:00.0 :30.3 B. McGalliard B. McGalliard
Miss Whirlwind 2 5 5 7/10H 8/8H 6/13 2:00.0 :30.3 D. Hooley B. Hooley
Southtown Bunny 1 4 4 5/7 5/6 7/13Q 2:00.0 :31.1 M. Hollenback M. Hollenback
Lady Norma Jean 8 8 8 8/11H 7/7H 8/15 2:00.2 :30.4 Al. Miller Al. Miller
                   
Pedigree:  Dream Work - LB's Irish Creme, by Big Towner
Winning Owner:  Bobby Brower & Caroline Sparks - Indiana
Winning Trainer:  Bobby Brower - Indianapolis, Indiana
Winning Driver:  Joe Putnam - Anderson, Indiana
Winning Breeder:  Robert Flaharty, Jr. - York, Pennsylvania

 

ELECTRIC SELECTION - 2004

Consolation:

ISFC - 2FP - Consolation - August 22, 2004          
Purse: $6,000   :29.0 - :58.2 - 1:27.4 - 1:58.2   Temp: 77--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Electric Selection 5 6 6 6/4H 4/2H 1/1H 1:58.2 :29.4 J. Essig, Jr. J. Putnam
Sheza Hoosier 6 5 3 1/1H 1/1 2/1H 1:58.3 :30.4 J. Cross D. Beanblossom
DM Can Scoot 1 3 4 4/3H 3/2 3/1T 1:58.4 :30.2 J. Whisman D. Rideout
Paigey Pooh 8 8 7 7o/5H 6/3H 4/4T 1:59.2 :30.3 J. Putnam J. Putnam
In'des Rose Alibi 3 1 1 2/1H 2/1 5/5Q 1:59.2 :31.2 W. Haynes, Jr. R. Black
JC Boombaby 7 7 8 8/5H 7/4 6/7H 1:59.4 :31.0 R. Reisert W. Anderson, Sr.
Chill Jill 4 4 5 5/4 5/3 7/9 2:00.1 :31.3 R. Morrow II R. Morrow II
Our Alibi 2 2 2 3/2H 8/6 8/38T 2:06.1 :38.0 J. Nisonger W. Webb
                   
Pedigree:  Electric Yankee - Right Selection, by Hot Selection
Winning Owner:  Thomas Cole, Joe Putnam, & Dennis Molica - Michigan & Indiana
Winning Trainer:  Joe Putnam - Anderson, Indiana
Winning Driver:  Joe Essig, Jr. - Indianapolis, Indiana
Winning Breeder:  Timothy Helmuth, James Martin, & Freeman Helmuth - Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.