LET'S GOFERIT - 1999
| ISFC - 2FT - August 19, 1999 | ||||||||||
| Purse: $25,800 | :31.0 - | 1:03.3 - | 1:34.3 - | 2:06.3 | Temp: | 78--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Let's Goferit | 7 | 5o | 5o/5 | 5/2T | 4/NR | 1/2 | 2:06.3 | :31.2 | A. Riegle | A. Riegle |
| Twin B Jodie | 4 | 2 | 1/1H | 1/Q | 1/NR | 2/2 | 2:07.0 | :32.2 | JD Sugg | I. Sugg |
| TNT's Baby | 5 | 3 | 6/5H | 6/3T | 5/NR | 3/3H | 2:07.1 | :31.4 | M. Allen | J. Ahr |
| BJ Starlett | 8 | 8 | 8/DIS | 8/DIS | 6/NR | 4/8Q | 2:08.1 | NR | R. Dever | R. Dever |
| Cat's Pawla | 2 | 4o | 3/2H | 3/1Q | 3/NR | 5/10H | 2:08.3 | :33.4 | De. Raber | De. Raber |
| BA Spartan Special | 6 | 7 | 4o/4 | 2o/Q | 2/NR | 6/13Q | 2:09.1 | :34.3 | R. Wyman | R. Wyman |
| Sparkling Lady | 3 | 6 | 7/8H | 7/5T | X8/NR | 7/27T | 2:12.1 | :36.2 | J. Putnam | J. Putnam |
| Legend Has It | 1 | 1 | 2/1H | 4/1T | 7/NR | 8/DIS | NR | NR | Mi. Myers | Me. Myers |
| Pedigree: Keystone Dynasty - Testy Yankee, by Joie De Vie |
| Winning Owner: |
| Winning Trainer: Alan Riegle - Greenville, Ohio |
|
Winning Driver: Alan Riegle - Greenville,
Ohio Winning Breeder:
|
|
©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |