GOLD FINCH EXPRESS - 2002
Level A:
| ISFC - 2FT - Level A - August 15, 2002 | ||||||||||
| Purse: $25,000 | :30.0 - | 1:00.2 - | 1:31.0 - | 2:02.3 | Temp: | 82--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Gold Finch Express | 3 | 4o | 1/2 | 1/1 | 1/2H | 1/5T | 2:02.3 | :31.3 | J. Putnam | J. Bryson |
| Padre's Miranda | 7 | 5 | 4/4 | 2o/1 | 2/2H | 2/5T | 2:03.4 | :32.3 | D. Swartzentruber | D. Swartzentruber |
| Queenies Express | 2 | 1 | 2/2 | 3/1H | 3/5H | 3/9T | 2:04.3 | :33.2 | C. Hollman | C. Grubbs |
| Buckeye Tabby | 1 | 3 | 5/5 | 5o/5 | 4/15H | 4/18T | 2:06.2 | :34.2 | D. Hunt | D. Hunt |
| Hoosier Affection | 5 | 7o | 6o/5 | 4/3 | 5/20H | 5/23H | 2:07.1 | :35.3 | D. Irvine, Jr. | D. Irvine, Jr. |
| Hillcrest Regina | 4 | 6 | 7/6 | 6/6H | X6/DIS | X6/39H | 2:10.2 | :38.1 | A. Shetler | L. Beeman |
| Bug Me Chris | 6 | 2o | 3/3H | 7/7H | 7/DIS | 7/41T | 2:11.0 | :38.3 | B. Barnes | W. Bridges |
| Mar's Secret Dream | Scratched | |||||||||
| Pedigree: Elliott's Express - Gold Babe, by Jurgy Hanover |
| Winning Owner: William McCord - Scotsboro, Alabama |
| Winning Trainer: James Bryson - Fayetteville, Tennessee |
| Winning Driver: Joe Putnam - Anderson, Indiana |
|
Winning Breeder: John Raber - St. Paul, Indiana
KEEP TROTTIN - 2002 |
Level B:
| ISFC - 2FT - Level B - August 15, 2002 | ||||||||||
| Purse: $10,000 | :31.1 - | 1:03.4 - | 1:37.2 - | 2:07.3 | Temp: | 82--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Keep Trottin | 8 | 2o | 1/1H | 1/H | 1/1H | 1/1Q | 2:07.3 | :30.1 | A. Miller | A. Miller |
| Need We Say More | 1 | 1 | 2/1H | 3/1 | 3/2 | 2/1Q | 2:07.4 | :30.1 | B. Wilfong | B. Wilfong |
| DA's Special | 7 | 3 | 3/3 | 2o/H | 2/1H | 3/1H | 2:07.4 | :30.2 | D. Irvine, Jr. | D. Irvine, Jr. |
| Positively Certain | 4 | 5 | 5/6 | 5/3 | 4/6 | 4/4T | 2:08.3 | :30.3 | G. Runyon | G. Runyon |
| Shorts Flame | 2 | 4 | 4/4H | 4/2 | 5/7H | 5/6Q | 2:08.4 | :31.0 | D. Hunt | D. Hunt |
| Deputy Marie | 6 | 6 | 6/7H | 6/4Q | 6/12H | 6/11Q | 2:09.4 | :31.3 | M. Hollenback | D. Siefert |
| Skyway Secret | 5 | X7 | 8/DIS | 8/DIS | 7/DIS | 7/DIS | NR | NR | J. Putnam | R. Noonan-Riley |
| Heidi's Dynasty | 3X | 8 | 7/DIS | 7/DIS | 8/DIS | 8/DIS | NR | NR | A. Shetler | S. Carlisi |
| Pedigree: Keep It A Secret - Taquineuse, by Garland Lobell |
| Winning Owner: Martin Yoder - Shipshewana, Indiana |
| Winning Trainer: Alvin Miller - Amboy, Indiana |
| Winning Driver: Alvin Miller - Amboy, Indiana |
|
Winning Breeder: Richard Frey - Topeka, Indiana
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |