CAPITAL SPENDING - 1994
Heat 1:
| ITPHA - 3CP - August 25, 1994 | ||||||||||
| Purse: $2,580 | :29.0 - | :57.4 - | 1:27.0 - | 1:55.4 | Temp: | 87--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Capital Spending | 5 | 5 | 5 | 4o/2 | 2/T | 1/2 | 1:55.4 | :28.2 | T. Stohler | T. Stohler |
| BK Bentley | 4 | 2o | 3 | 5/2T | 3/3 | 2/2 | 1:56.1 | :28.3 | G. Haston | R. Turley |
| Quizzical Look | 7 | 4o | 2o | 1/1 | 1/T | 3/7H | 1:57.1 | :30.1 | B. Barnes | H. Barnes |
| Image's Hey Dude | 2 | 6 | 6 | 6/4 | 5/5Q | 4/9T | 1:57.4 | :30.0 | J. Sowash | J. Sowash |
| Quistador | 8 | 8 | 8 | 7/4T | 6/6T | 5/11H | 1:58.0 | :30.0 | J. Landess | J. Edwards |
| Cadillac Style | 6 | 1 | 1 | 3/1Q | 4/5 | 6/16 | 1:59.0 | :31.4 | WD White | WD White |
| Tomahawk Viking | 1 | 3 | 4 | 2o/1 | 7/7T | 7/18 | 1:59.2 | :32.1 | R. Dever | R. Dever |
| Dinn's Ray | 3 | 7 | 7 | X8X/6T | 8/DIS | 8/DIS | NR | NR | W. Hollywood | C. Dinn |
| Pedigree: Abercrombie - Native Rita, by Meadow Skipper |
| Winning Owner: Howard Peterson - Carmel, Indiana |
| Winning Trainer: Trent Stohler - Markleville, Indiana |
| Winning Driver: Trent Stohler - Markleville, Indiana |
| Winning Breeder: |
Heat 2:
| ITPHA - 3CP - August 25, 1994 | ||||||||||
| Purse: $2,580 | :28.1 - | :57.3 - | 1:27.3 - | 1:54.4 | Temp: | 87--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Capital Spending | 1 | 2 | 3 | 2/1Q | 2/1Q | 1/1 | 1:54.4 | :27.0 | T. Stohler | T. Stohler |
| BK Bentley | 2 | 1 | 1 | 1/1Q | 1/1Q | 2/1 | 1:55.0 | :27.2 | G. Haston | R. Turley |
| Quizzical Look | 3 | 3 | 4 | 4/2H | 3/2T | 3/7H | 1:56.1 | :28.1 | B. Barnes | H. Barnes |
| Image's Hey Dude | 4 | 5 | 5 | 6/5 | 4/4T | 4/12 | 1:57.1 | :28.3 | J. Sowash | J. Sowash |
| Quistador | 5 | 6 | 6 | 7o/5T | 6/7 | 5/13 | 1:57.2 | :28.3 | J. Landess | J. Edwards |
| Cadillac Style | 6 | 7 | 7 | 3o/1Q | 5/6Q | 6/18 | 1:58.2 | :30.3 | WD White | WD White |
| Tomahawk Viking | 7 | 8 | 8 | 5o/3 | 7/8 | 7/19 | 1:58.3 | :30.2 | R. Dever | R. Dever |
| Dinn's Ray | 8 | 4o | 2o | 8/7Q | 8/18 | 8/35 | 2:01.4 | :32.4 | W. Hollywood | C. Dinn |
| Pedigree: Abercrombie - Native Rita, by Meadow Skipper |
| Winning Owner: Howard Peterson - Carmel, Indiana |
| Winning Trainer: Trent Stohler - Markleville, Indiana |
| Winning Driver: Trent Stohler - Markleville, Indiana |
|
Winning Breeder:
|
|
©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |