STOLI - 1996
ISLC:
| ISLC - 3CP - August 16, 1996 | ||||||||||
| Purse: $15,600 | :28.1 - | :58.0 - | 1:28.1 - | 1:57.0 | Temp: | 88--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Stoli | 6 | 1 | 1 | 1/1H | 1/5 | 1/7 | 1:57.0 | :28.4 | B. Barnes | J. Edwards |
| Swift Happens | 3 | 2 | 2 | 2/1H | 2/5 | 2/7 | 1:58.2 | :30.0 | J. Edwards | J. Edwards |
| Twonickelesforadime | 5 | 4 | 4 | 4/7H | 4/10H | 3/12 | 1:59.2 | :29.4 | J. Landess | J. Landess |
| Elite Nemesis | 2 | 3 | 3 | 3/5H | 3/10 | 4/13 | 1:59.3 | :30.2 | R. Chapman | R. Chapman |
| Brooklets Wilkes | X1 | 5 | 5 | 5/9 | 5/DIS | 5/DIS | NR | NR | Mi. Myers | Mi. Myers |
| Knot This Hopper | 4X | 6 | 6 | 6/19 | 6/DIS | 6/DIS | NR | NR | M. Worsham | M. Worsham |
| Pedigree: E Racer - Natalie Bilmac, by Barberry Spur |
| Winning Owner: George McClarnon - Greenfield, Indiana |
| Winning Trainer: Jeff Edwards - Indianapolis, Indiana |
| Winning Driver: Brian Barnes - Shelbyville, Indiana |
|
Winning Breeder: George McClarnon - Greenfield,
Indiana
|
UNDER SUSPICION - 1996
Heat 1:
| ISA - 3 Yr. Old Pace - August 16, 1996 | ||||||||||
| Purse: $2,250 | :28.2 - | :58.3 - | 1:29.0 - | 1:57.3 | Temp: | 88--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Under Suspicion (M) | 2 | 1 | 1 | 1/1H | 1/5 | 1/10 | 1:57.3 | :28.3 | B. Barnes | H. Barnes |
| Deterrent | 4 | 3 | 3 | 3/3H | 3/8 | 2/10 | 1:59.3 | :30.0 | T. Luther | S. Ruddick |
| Hazel Larue (M) | 3 | 2o | 2 | 2/1H | 2/5 | 3/10H | 1:59.3 | :30.2 | Da. Petty | Da. Petty |
| Cedarlawn Bev (M) | 1 | 4 | 4 | 4/4H | 4/13 | 4/20H | 2:01.3 | :31.4 | D. Trees | D. Trees |
| Barbell Viking | Scratched | - Judges | ||||||||
| Pedigree: Under Siege - Angela Ty, by Tyler B |
| Winning Owner: Barnes - Shelbyville, Indiana |
| Winning Trainer: Harold Barnes - Shelbyville, Indiana |
| Winning Driver: Brian Barnes - Shelbyville, Indiana |
|
Winning Breeder: Howard Peterson - Carmel,
Indiana
|
UNDER SUSPICION - 1996
Heat 2:
| ISA - 3 Yr. Old Pace - August 16, 1996 | ||||||||||
| Purse: $2,250 | :29.1 - | :58.2 - | 1:27.1 - | 1:56.3 | Temp: | 88--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Under Suspicion (M) | 1 | 1 | 1 | 1/2H | 1/5 | 1/5 | 1:56.3 | :29.2 | B. Barnes | H. Barnes |
| Deterrent | 2 | 2 | 2 | 2/2H | 2/5 | 2/5 | 1:57.3 | :30.0 | T. Luther | S. Ruddick |
| Hazel Larue (M) | 3 | 4 | 4 | 4/7H | 3/15 | 3/15 | 1:59.3 | :31.0 | Da. Petty | Da. Petty |
| Cedarlawn Bev (M) | 4 | 3 | 3 | 3/5H | 4/15H | 4/20 | 2:00.3 | :32.2 | D. Trees | D. Trees |
| Barbell Viking | Scratched | - Judges | ||||||||
| Pedigree: Under Siege - Angela Ty, by Tyler B |
| Winning Owner: Barnes - Shelbyville, Indiana |
| Winning Trainer: Harold Barnes - Shelbyville, Indiana |
| Winning Driver: Brian Barnes - Shelbyville, Indiana |
|
Winning Breeder: Howard Peterson - Carmel,
Indiana
|
|
©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |