MR. PUNCH - 2002

Level A:

ISFC - 3CP Level A - August 16, 2002
Purse: $25,000   :27.3 - :56.2 - 1:25.1 - 1:54.1   Temp: 87--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Mr. Punch 6 6 6/4 5oo/5T 1/H 1/Q 1:54.1 27.4 J. Putnam A. Riegle
Punch Boy 4 8 8/7 7/8T 3/2 2/Q 1:54.1   J. Shoffner J. Patrick
Dudley Death Drop 5 1 1/HD 1/3 2/H 3/6 1:55.2   C. Conrad C. Conrad
Slip Slidin Myway 2 4 3oo/Q 2/3 5/2H 4/7T 1:55.4   R. Cullipher A. Walther
Atza Nice Guy 8 7 7/5H 6o/7Q 4/2H 5/8 1:55.4   D. Irvine, Jr. R. Otto
Johnnys First Over 3 5 5o/2H 4o/5H 6/5H 6/11H 1:56.2   B. Barnes H. Barnes
Gutsy Viking 7 2o 2o/HD 3/5H 7/10H 7/28Q 1:59.4   K. Pluta D. Redlin
Meet Sam First 1 3 4/1H 8/13T 8/20H 8/42 2:02.3   V. Bontrager G. Clark
                     
Pedigree:  Pilgrim's Punch - Dragon Mistress, by Dragon's Lair
Winning Owner:  Scott Rudnick, Stephen Fowble, & Ralph Brumbaugh - Greenville, Ohio
Winning Trainer:  Alan Riegle - Greenville, Ohio
Winning Driver:  Joe Putnam - Anderson, Indiana
Winning Breeder:  Menno Schwartz - Monroe, Indiana

 

CLYDE THE SLIDE - 2002

Level B:

ISFC - 3CP Level B - August 16, 2002
Purse: $10,000   :28.0 - :59.0 - 1:27.4 - 1:56.3   Temp: 87--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Clyde The Slide 2 4 4/4H 4/2 4/2H 1/1 1:56.3 :28.2 D. Irvine, Jr. D. Beanblossom
Power Pirate 3 2 2/1H 3/1H 2/1 2/1 1:56.4   B. Barnes J. Bryson
Vandaminator 4 1 1/1H 1/1 1/1 3/1T 1:57.0   C. Conrad C. Conrad
Met 6 3 3/3 2o/1 3/2 4/1T 1:57.0   J. Putnam T. LaFountaine
Spur Of Puppet's 8 6 7/7H 7o/4 5/6H 5/3Q 1:57.1   C. Clark J. Frye
Egyptian Ikwan 7 7 5o/6 5o/3H 6/8H 6/10Q 1:58.3   E. Avenatti, Jr. E. Avenatti
Cedarlawn Trace 1 5 6/6 6/4 7/9 7/16Q 1:59.4   J. Cross D. Trees
Mac Temujin Honor 5 8 8/9H 8/8 8/14 8/19 2:00.2   J. Shoffner J. Bryson
                     
Pedigree:  Landslide - Gypsy's Witch, by Gypsy Fiddle
Winning Owner:  James Beanblossom - Laconia, Indiana
Winning Trainer:  David Beanblossom - Laconia, Indiana
Winning Driver:  Don Irvine, Jr. - Northfield, Ohio
Winning Breeder:  James Beanblossom - Laconia, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.