KENTUCKY BILL V - 2001
Level A:
| ISFC - 3 YR OLD COLT/GELDING TROT - Level A - August 16, 2001 | |||||||||
| Purse: $25,000 | :31.1 - 1:01.4 - 1:32 - 2:02 | Temp: 74--0 | Track: Good | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| Kentucky Bill V | 4 | 1 | 3/2 | 2/1 | 1/2 | 1/4T | :29.4 | 2:02.0 | J. Picciano |
| OB Ben | 3 | 5 | 4/4 | 3/3 | 2/2 | 2/4T | :30.2 | 2:03.0 | J. Putnam |
| Victory Prince | 2X | 3o | 1/1 | 1/1 | 3/4 | 3/5T | :31.1 | 2:03.1 | M. Evers |
| Hoosier Honker | 5 | 4 | 2o/1 | 4/8 | 4/14 | 4/24Q | :33.1 | 2:06.4 | H. Yoder |
| Real Pine | 1 | 2 | 5/6 | 5/13 | 5/19 | X5/29T | :33.2 | 2:08.0 | D. Swartzentruber |
| Pedigree: Kawartha Special - I'm For Susie, by Lucky Almahurst | |||||||||
| Winning Owner: Joseph Alflen & Stan Bayless - California | |||||||||
| Winning Trainer: Stan Bayless - Shafter, California | |||||||||
| Winning Driver: Jay Picciano | |||||||||
| Winning Breeder: Darrell Sapp - Mogadore, Ohio | |||||||||
HOOSIER CHOICE - 2001
Level B:
| ISFC - 3 YR OLD COLT/GELDING TROT - Level B - August 16, 2001 | |||||||||
| Purse: $10,000 | :30.3 - 1:03.4 - 1:34.2 - 2:06.2 | Temp: 74--0 | Track: Good | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| Hoosier Choice | 3 | 1 | 1/2 | 1/1 | 1/1 | 1/2Q | :32.0 | 2:06.2 | J. Cross |
| Tarport Dynasty | 2 | 5 | 4o/5 | 2o/1 | 2/1 | 2/2Q | :32.1 | 2:06.4 | D. Irvine, Jr. |
| Lora's Victory | 4 | 7 | 6/7 | 5oo/3 | 4/4 | 3/5H | :32.2 | 2:07.2 | D. Hunt |
| SR Dee Ranger | 5 | 4 | 5/6 | 6/3Q | 5/5 | 4/9T | :33.2 | 2:08.2 | G. Brown |
| Ben's Super Star | 1 | 2 | 2/2 | 3/2 | 3/2 | 5/11H | :33.4 | 2:08.3 | J. Murphy |
| Ben Gillie | 7 | 6 | 3o/4 | 4o/3 | 6/10 | 6/22H | :35.4 | 2:10.4 | A. Shetler |
| Lucky Prince | X6X | X3X | 7/DIS | 7/DIS | 7/DIS | 7/DIS | NR | NR | H. Yoder |
| Kota Winner | Scratched | - Sick | |||||||
| Pedigree: Kawartha Special - Quicker Than Quick, by Supreme Lobell | |||||||||
| Winning Owner: Jerry Ahr - Garrett, Indiana | |||||||||
| Winning Trainer: Jerry Ahr - Garrett, Indiana | |||||||||
| Winning Driver: Jay Cross - Middlebury, Indiana | |||||||||
| Winning Breeder: Henry Lengacher - Loogootee, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |