BR PILGRIM - 2003

Level A:

ISFC - 3FP Level A - August 14, 2003
Purse: $25,000   :28.0 - :58.3 - 1:27.4 - 1:55.4   Temp: 90--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
BR Pilgrim 4 4 4 6°/4 6/5 1/2 1:55.4 :27.1 M. Kravchak J. Poe
Nolana's Punch 2 2 2 2/1 2/1 2/2 1:56.1 :28.1 D. Eash D. Eash
Confidential Viking 1 3 3 4/3 4/2H 3/2Q 1:56.1 :27.4 J. Putnam D. Molica
Docdor Kell 7 1 1 1/1 1/1 4/3 1:56.2 :28.3 D. Rideout D. Rideout
Polly Jodine 3 6 7 7/4H 7/5H 5/3H 1:56.2 :27.4 R. Loney J. Stephenson
RC Yankee Girl 8 7 5/3 5/3 6/3H 1:56.2 :28.0 T. Stohler J. Putnam
Sweet Indy MKJ 5 5 5 3°/2 3/2 7/4H 1:56.3 :28.2 J. Cross B. Martin
Velvet Sha 6 8 8 8/6H 8/6H 8/9 1:57.3 :28.3 D. Wells D. Rideout
                   
Pedigree:  Pilgrim's Punch - New Direction, by Direct Scooter
Winning Owner:  James Poe & Ray Mullen III - Kentucky
Winning Trainer:  James Poe - Benton, Kentucky
Winning Driver:  Michael Kravchak - Paducah, Kentucky
Winning Breeder:  Donald & Mary Brock and Andrew & Andrea Robinson - Kentucky & Illinois

 

MY FANCY QUEEN - 2003

Level B:

ISFC - 3FP Level B - August 15, 2003
Purse: $10,000   :27.0 - :56.3 - 1:25.0 - 1:54.1   Temp: 92--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
My Fancy Queen 7 6 6 5/3 8/6 1/H 1:54.1 :28.3 B. Barnes WD White
Expensive Marlene 5 5 5 3°/2 1/1 2/H 1:54.1 :28.4 T. Stohler T. Stohler
Yankee Charm 1 2 2 2/1 3/2 3/10T 1:56.2 :31.1 J. Cross J. Cross
Tiara Rellim 2 4 3 4/2 5/3 4/12Q 1:56.3 :31.1 C. Conrad C. Conrad
Hi Ho Nicole 3 4 6/3H 7/4 5/12H 1:56.3 :31.0 D. Irvine, Jr. T. Stohler
Holly's Babe 6 1 1 1/1 4/2H 6/21T 1:58.3 :33.3 D. Rideout D. Rideout
Sweetluvin 8 8 7 7/4 2/1 7/21T 1:58.3 :32.4 C. Clark C. Clark
Powerful Signs 4 7 8 8/4H 6/3H 8/25 1:59.1 :33.2 J. Putnam J. Putnam
                   
Pedigree:  Pilgrim's Punch - Shuvee, by Laag
Winning Owner:  Francis & Patty Gough and JC & Beverely Moffett - Connersville, Indiana
Winning Trainer:  Dave White - Indianapolis, Indiana
Winning Driver:  Brian Barnes - Shelbyville, Indiana
Winning Breeder:  Robert Yoder - Goshen, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.