LOVE ME - 2000

ISFC- 3FT - August 17, 2000
Purse: $25,800   :29.2 - 1:00.1 - 1:31.2 - 2:01.4   Temp: 70--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Love Me 1 2 2 2/1H 2/1 1/H 2:01.4 :30.1 R. Cullipher Ma. Beeman
Twin B Jodie 2 1 1 1/1H 1/1 2/H 2:01.4 :30.2 A. Shetler A. Shetler
Spur Of Hope 4 4o 4o 4o/4H 3/2H 3/1T 2:02.1 :30.0 D. Irvine, Jr. T. Sullivan
R US Nellie 3 3 3 3/3H 4/5H 4/9T 2:03.4 :31.4 WD Ray WD Ray
Miss Patrick 7 7 7 7/8 5/10H 5/12 2:04.1 :31.1 R. Yoder R. Yoder
Honky Tonk Jill 5 5 5 5/5 6/11 6/16Q 2:05.0 :32.3 J. Swartzentruber J. Swartzentruber
Let's Goferit 6 6 6 6o/6 7/12H 7/17T 2:05.2 :32.4 A. Riegle A. Riegle
Range Dynamite X8 8X 8 8/9H 8/DIS 8/36T 2:09.1 :36.0 G. Wilfong G. Wilfong
                   
Pedigree:  Love Star - Escot, by Tabor Lobell
Winning Owner:  Sharon Beeman - Anderson, Indiana
Winning Trainer:  Marvin Beeman - Anderson, Indiana
Winning Driver:  Roger Cullipher - Calvert City, Kentucky
Winning Breeder:  Stephen Stoll - Montgomery, Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.