JESSE'S TRIGGER - 2001

(Photo by Jim Linscott Photography)
| ISS - 2CP - August 22, 2001 | |||||||||
| Purse: $71,050 | :28.1 - :57.1 - 1:26 - 1:54.2 | Temp: 86--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 2 Jesse's Trigger | 7 | 8 | 8o/7Q | 6o/3 | 3/1H | 1/3 | :27.4 | 1:54.2 | R. Macomber, Jr. |
| 5 Electric Avenue | 4 | 1 | 2/1Q | 3/1H | 2/1H | 2/3 | :28.4 | 1:55.0 | D. Shetler |
| 8 Mark The Distance | 10 | 3o | 1/1Q | 1/1 | 1/1H | 3/3Q | :29.0 | 1:55.0 | D. Irvine, Jr. |
| 4 Johnny's First Over | 2 | 2 | 3/2H | 5/3 | 4/3H | 4/4H | :28.3 | 1:55.1 | W. Haynes, Jr. |
| 1 American Yankee | 3 | 5 | 7/6Q | 9/5Q | 5/4H | 5/7 | :28.4 | 1:55.4 | J. Essig, Jr. |
| 6 Kentown | 6 | 7 | 10o/8Q | 8o/4Q | 8/6H | 6/7T | :29.1 | 1:56.0 | J. Cross |
| 7 Mr. Punch | 8 | 10 | 6o/5Q | 4o/2 | 7/6H | 7/9 | :29.4 | 1:56.1 | T. Tetrick |
| 2BFoxy Maneuver | 9 | 9o | 5o/4 | 2o/1 | 6/5H | 8/10 | :30.1 | 1:56.2 | D. Eash |
| 3 What A Johnny | 1 | 4 | 4/4 | 7/4 | 9/8H | 9/12 | :30.0 | 1:56.4 | M. O'Mara |
| 1ATopville Tomahawk | 5 | 6 | 9/8Q | 10o/5Q | 10/8T | 10/14H | :30.1 | 1:57.1 | J. Putnam |
| Pedigree: Pilgrim's Punch - Samcoe Melody, by Direct Scooter | |||||||||
| Winning Owner: Eash Racing Stable, Inc. - Goshen, Indiana | |||||||||
| Winning Trainer: Don Eash - Goshen, Indiana | |||||||||
| Winning Driver: Richard Macomber, Jr. - Alexandria, Indiana | |||||||||
| Winning Breeder: Perry Miller - Middlebury, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |