PREMIERONBROADWAY - 2002

(Photo by Jim Linscott Photography)
| ISS - 2CP - August 12, 2002 | ||||||||||
| Purse: $80,100 | :27.1 - | :56.2 - | 1:25.4 - | 1:54.1 | Temp: | 80--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Premieronbroadway | 10 | 4 | 4/7 | 5/2H | 3/4 | 1/1H | 1:54.1 | :28.0 | J. Essig, Jr. | W. Smith |
| Mr. Blocker | 1 | 3 | 3/6 | 2o/H | 1/3 | X2/1H | 1:54.2 | :28.3 | D. Irvine, Jr. | D. Perdue |
| Fast Freddie Mojo | 4 | 2 | 2/3 | 3/1H | 4/4H | 3/3T | 1:55.0 | :29.0 | J. Putnam | D. Perdue |
| Royal Marjo | 2 | 7 | 6/7T | 7/4 | 5/5H | 4/5Q | 1:55.1 | :28.3 | K. Justice | K. Justice |
| Frankly Shady | 7 | 1 | 1/3 | 1/H | 2/3 | 5/5T | 1:55.2 | :29.3 | E. Ledford | P. Steury |
| The Chosen One | 3 | 6 | 8/9 | 8/5 | 6/5H | 6/6Q | 1:55.2 | :28.3 | M. O'Mara | J. Edwards |
| See'ya Later Dad | 5 | 8 | 10/10 | 10/7H | 7/7 | 7/8T | 1:56.0 | :28.4 | B. Carpenter | W. Rozzi |
| Pocket John | 6 | 9o | 7o/8T | 6o/3H | 8/8 | 8/11Q | 1:56.2 | :30.0 | B. Nickells | W. Eash |
| Bigboppr Bluegrass | 9 | 5o | 5o/7Q | 4o/1H | 9/9 | 9/14 | 1:57.0 | :31.0 | J. Cross | J. Merkel |
| Cog Hill | 8 | 10 | 9o/9H | 9o/6H | 10/10 | 10/17 | 1:57.3 | :30.3 | T. Curtin | A. Riegle |
| Pedigree: Personal Power - Broadway Terry, by Broadway Express | ||||||||
| Winning Owner: Horseman's Fin Agency, Inc. - Saint Charles, Illinois | ||||||||
| Winning Trainer: William Smith - Spencerville, Indiana | ||||||||
| Winning Driver: Joe Essig, Jr. - Lebanon, Ohio | ||||||||
Winning Breeder: Homer Hochstetler - Crete, Illinois
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |