SECRET'S DREAMBOY - 2004

Series 1:

ISS - 2CP - Series 1 - August 29, 2004      
Purse: $71,800   :26.4 - :55.4 - 1:24.3 - 1:53.1   Temp: 75--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Secret's Dreamboy 7 2o 1/1T 1/1H 1/2 1/3T 1:53.1 :28.3 B. Carpenter R. Bellamy
Bluebird Wolf 6 8 8o/7T 8o/6 8/4Q 2/3T 1:54.0 :28.1 J. Cullipher R. Cullipher
Camn Yankee 5 7 6o/6Q 6oo/4H 6/3H 3/4 1:54.0 :28.3 T. Bates C. Williamson
Hawaiian Sign 2 3 4/3T 5/4H 4/2 4/4 1:54.0 :28.3 D. Eash D. Eash
Lekrem Bluegrass 3 4 3o/3Q 2o/1H 3/2 5/4T 1:54.1 :29.2 D. Shetler J. Merkel
Come On Alibi 10 5 5o/4T 4o/3H 7/4 6/5Q 1:54.1 :29.0 J. Whisman D. Rideout
Upenn's Z Tam 4 6 7/7Q 7/6 5/3H 7/5T 1:54.2 :28.3 J. Cross W. Eash
Shocking Cary 9 10 9/9Q 9/7H 9/5T 8/7H 1:54.3 :28.3 W. Haynes, Jr. D. Perdue
AB Spur 1 1 2/1T 3/2H 2/2 9/10 1:55.1 :30.1 D. Irvine, Jr. A. Miller
John Laag 8 9 10o/9Q 10o/8H 10/8Q 10/15T 1:56.2 :30.1 W. Schwartz E. Frey
                   
Pedigree:  Dream Work - Armbro Secret, by Dexter Nukes
Winning Owner:  Ryan Bellamy & James Taylor - Indiana & Ohio
Winning Trainer:  Ryan Bellamy - Crown Point, Indiana
Winning Driver:  Brian Carpenter - Brookfield, Illinois
Winning Breeder:  Steve Keim - Milroy, Indiana

 

ICY COLD - 2004

Series 2:

ISS - 2CP - Series 2 - October 24, 2004    
Purse: $64,700   :28.0 - :55.4 - 1:25.2 - 1:54.2   Temp: 62--0 Track: Fast
Name PP 1/4 1/2 3/4 Str Finish Time LQ Driver Trainer
Icy Cold 2 6 5o/6H 5/3 2/1 1/1Q 1:54.2 :28.2 D. Irvine, Jr. D. Perdue
Twenty Till 10 5 6/7 6o/3 4/3T 2/1Q 1:54.3 :28.3 J. Sutton E. Binkley
Bluebird Wolf 1 4 4o/5 3oo/H 1/1 3/1T 1:54.4 :29.2 J. Whisman R. Cullipher
Brooklets Spencer 7 8 8o/10 8oo/4H 6/5Q 4/2T 1:55.0 :28.4 J. Putnam G. Wilcox
Secret's Dreamboy 4 1 2/2 2o/H 3/2T 5/3H 1:55.0 :29.3 A. Morgan R. Bellamy
Camn Yankee 3 3 3/3H 4/1H 5/5Q 6/5H 1:55.2 :29.4 T. Bates C. Williamson
Lekrem Bluegrass 6 7 7o/8H 7o/4H 7/7Q 7/11 1:56.3 :30.2 R. Macomber, Jr. J. Merkel
Johnny Santana 9 10 10o/12Q 9oo/6 9/8Q 8/15 1:57.2 :30.4 N. Coleman D. Perdue
Rod's Warlock 5 2o 1/2 1/H 8/8Q 9/20H 1:58.2 :33.0 A. Shetler C. Shoffner
Shocking Cary 8 9 9/12Q 10/7H 10/10T 10/25H 1:59.2 :32.3 W. Haynes, Jr. D. Perdue
                   
Pedigree:  VP Finance - Silent Emotion, by Nihilator
Winning Owner:  Robert Morris - Radnor, Ohio
Winning Trainer:  Dan Perdue - Greenville, Ohio
Winning Driver:  Don Irvine, Jr. - Anderson, Indiana
Winning Breeder:  Harvey Raber & John Raber - Indiana

 

©Copyright Hoosier Hoofprints - All rights reserved.  Material on this site may not be rewritten, redistributed, published, or broadcast in any form. Use of this site signifies your agreement to these terms.

Do Not Reproduce Without Written Permission from Hoosier Hoofprints.