TRUMP IMAGE - 2001

(Photo by Jim Linscott Photography)
| ISS - 2CT - August 21, 2001 | |||||||||
| Purse: $66,800 | :29.2 - 1:00.2 - 1:31 - 2:00.4 | Temp: 77--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 7 Trump Image | 7 | 1 | 2/1H | 3/1H | 2/1 | 1/1H | :29.3 | 2:00.4 | M. O'Mara |
| 6 Call Me Beacon | 6 | 6 | 5o/5 | 1o/HD | 1/1 | 2/1H | :30.0 | 2:01.0 | B. Barnes |
| 5 Delphi's Deal | 5 | 2o | 1/1H | 2/HD | 3/2 | 3/4H | :30.3 | 2:01.3 | M. Evers |
| 9 New Order | 9 | 4 | 3/3 | 5/3 | 4/7 | 4/13H | :31.4 | 2:03.2 | D. Irvine, Jr. |
| 1 Phred E Bluegrass | X1 | 9 | 9/10Q | 8/10 | 5/12 | 5/18 | :31.2 | 2:04.2 | S. Martz |
| 3 Ready To Force | 3 | 8 | 7/8H | 7/6 | 6/14 | 6/25H | :33.3 | 2:05.4 | M. Hall |
| 4 Jim's Lucky | 4 | 3 | X8o/8T | X6o/6 | 7/19 | 7/27Q | :34.0 | 2:06.1 | J. Putnam |
| 8 Ben Joe's Rascal | 8 | 7 | 6/6H | X4o/2T | 9/DIS | 8/DIS | NR | NR | M. Zeller |
| 2 Willy Be Bad | 2 | 5 | 4/5 | X9/15 | 8/DIS | 9/DIS | NR | NR | J. Cross |
| Pedigree: Trump Card - Glitzy Image, by Balanced Image | |||||||||
| Winning Owner: Serendipity Stable - Dover, Delaware | |||||||||
| Winning Trainer: Chad Clark - Montpelier, Indiana | |||||||||
| Winning Driver: Mark O'Mara - Parkland, Florida | |||||||||
| Winning Breeder: Jess Schwartz - Decatur, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |