HOOSIER GAZETTE - 2005
Series 1:
| ISS - 2CT - Series 1 - August 23, 2005 | ||||||||||
| Purse: $55,200 | :29.2 - | 1:00.3 - | 1:32.1 - | 2:00.3 | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Hoosier Gazette | 6 | 1/1H | 1/2 | 1/1H | 1/1H | 1/1H | 2:00.3 | :28.2 | D. Irvine, Jr. | Al. Miller |
| Vaundman Bluegrass | 5 | 2/1H | 2/2 | 2/1H | 2/1H | 2/1H | 2:00.4 | :28.2 | R. Macomber, Jr. | J. Merkel |
| Pathway Dot Com | 7 | 4/5Q | 4/6 | 6/4T | 4/5H | 3/5 | 2:01.3 | :28.2 | M. O'Mara | WD White |
| JW Singletree | 1 | 5/6T | 5/7T | 5o/3 | 5/5T | 4/7Q | 2:02.0 | :29.1 | W. Schwartz | D. Perdue |
| Blowlowsanta | 10 | 6/8Q | 6o/7T | 3o/1H | 3/4H | 5/13T | 2:03.2 | :31.0 | G. Neafus | G. Neafus |
| Genesis Dustin | 3 | 3/3H | 3/4 | 4/3 | X7/14T | 6/28Q | 2:06.1 | :33.2 | J. Cross | WD White |
| Mayfair Joseph | 2X | 7/18Q | 7/17T | 7/6T | X6/10T | 7/33Q | 2:07.1 | :33.3 | N. Coleman | RS Gray |
| California Joe | X8X | 9/DIS | X8/DIS | 8/DIS | 8/DIS | 8/DIS | NR | NR | J. Putnam | J. Putnam |
| Simple As ABC | 4 | X8/DIS | 9/DIS | 9/DIS | 9/DIS | 9/DIS | NR | NR | M. P'Pool | M. P'Pool |
| Hoosier Red | Scratched | - Judges | ||||||||
|
VAUNDMAN BLUEGRASS - 2005
Series 2:
| ISS - 2CT - Series 2 - October 6, 2005 | ||||||||||
| Purse: $54,400 | :30.0 - | 1:02.1 - | 1:33.0 - | 2:01.1 | Temp: | 58--0 | Track: | Fast | ||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Time | LQ | Driver | Trainer |
| Vaundman Bluegrass | 3 | 2/NS | 2/1Q | 2/1H | 1/1H | 1/4T | 2:01.1 | :28.0 | R. Macomber, Jr. | J. Merkel |
| California Joe | 8 | 6/6T | 5/6H | 4o/2T | 4/3H | 2/4T | 2:02.1 | :28.3 | J. Putnam | J. Putnam |
| Pathway Dot Com | 10 | 5/4T | 4/4H | 5/4Q | 5/5H | 4P3/7 | 2:02.3 | :28.4 | J. Cross | WD White |
| Au Digr Bluegrass | 2 | 3/1H | 3/2T | 3/2T | 3/3H | 5P4/7H | 2:02.3 | :29.0 | W. Haynes, Jr. | J. Merkel |
| Dumbledore | 7 | 1o/NS | 1/1Q | 1X/1H | X2X/1H | 3P5/5Q | 2:02.1 | :29.1 | GW Sholty | GW Sholty |
| Giterdun Bluegrass | 6 | 4X/3 | 7/16H | 7/7T | 6/7 | 6/8 | 2:02.4 | :28.1 | M. O'Mara | J. Merkel |
| Rocky's Hoot | 4 | 7/8T | 6/8H | 6/5T | 7/11 | 7/11T | 2:03.3 | :29.2 | J. Whisman | C. Sims |
| Quincy Lad | 5X | 8/16T | 8/DIS | 8/DIS | 8/DIS | 8/DIS | NR | NR | M. Peterson | RS Gray |
| Hoosier Gazette | X1X | 9/DIS | 9/DIS | 9/DIS | 9/DIS | 9/DIS | NR | NR | D. Irvine, Jr. | Al. Miller |
| BJ's Charge King | Scratched | - Judges | ||||||||
|
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |