RIGHTS TULIP - 2001

(Photo by Jim Linscott Photography)
| ISS - 2FP - August 22, 2001 | |||||||||
| Purse: $71,050 | :27.3 - :58.3 - 1:29.0 - 1:56.2 | Temp: 86--0 | Track: Fast | ||||||
| Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | LQ | Time | Driver |
| 7 Rights Tulip | 7 | 1 | 1/HD | 1/1 | 1/2 | 1/3 | :27.2 | 1:56.2 | D. Shetler |
| 2 Tammy C Tresa | 2 | 3 | 3/1 | 4/1Q | 2/2 | 2/3 | :27.4 | 1:57.0 | D. Irvine, Jr. |
| 10Lady Dancer | 10 | 7 | 9/5Q | 9o/4Q | 6/7 | 3/7H | :28.0 | 1:57.4 | W. Haynes, Jr. |
| 3 Cinnamon Punch | 3 | 4 | 5/2H | 6/3 | 3/5 | 4/8 | :28.2 | 1:58.0 | D. Eash |
| 1 Fathill Bluegrass | 1 | 6 | 4o/2 | 3oo/1 | 4/6 | 5/8Q | :28.4 | 1:58.0 | J. Cross |
| 4 Jeanette Mission | 4 | 5 | 7/4 | 8/4 | 5/6 | 6/9H | :28.2 | 1:58.1 | J. Essig, Jr. |
| 8 Skyway Lori | 8 | 2o | 2o/HD | 2o/1 | 7/7Q | 7/9T | :29.1 | 1:58.2 | L. Rheinheimer |
| 6 Fall Miracle | 6 | 10 | 10o/6Q | 10/5Q | 8/9Q | 8/10H | :28.2 | 1:58.2 | D. Hooley |
| 5 GUR Stunning | 5 | 9 | 8o/5Q | 7o/4 | 9/9Q | 9/11H | :28.4 | 1:58.3 | T. Tetrick |
| 9 Miss Sanford | 9 | 8o | 6o/3T | 5o/2H | 10/11Q | 10/15H | :30.0 | 1:59.2 | R. Macomber, Jr. |
| Pedigree: Cold Warrior - Oh Yeah Right, by Panorama | |||||||||
| Winning Owner: Mitchell Rosenthal - Dallas, Texas | |||||||||
| Winning Trainer: Dan Shetler - Cicero, Illinois | |||||||||
| Winning Driver: Dan Shetler - Cicero, Illinois | |||||||||
| Winning Breeder: John Raber - Saint Paul, Indiana | |||||||||
| ©Copyright
Hoosier Hoofprints - All rights reserved. Material on this
site may not be rewritten, redistributed, published, or broadcast in any
form. Use of this site signifies your agreement to these terms.
Do Not Reproduce Without Written Permission from Hoosier Hoofprints. |